Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 227 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 101–200 of 227 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1984 | Summer Olympic Games, Los Angeles | 10 Dollars | 2,100 | REGULAR | CKW-BHS-121 |
| 1985 | Bird Conservation | 25 Dollars | 1,060 | REGULAR | CKW-BHS-123 |
| 1985 | Christopher Columbus | 25 Dollars | 3,935 | REGULAR | CKW-BHS-124 |
| 1985 | Christopher Columbus | 100 Dollars | 450 | REGULAR | CKW-BHS-125 |
| 1985 | Christopher Columbus | 2500 Dollars | 37 | REGULAR | CKW-BHS-126 |
| 1985 | Royal visit | 10 Dollars | 6,985 | REGULAR | CKW-BHS-127 |
| 1985 | Royal visit | 250 Dollars | 2,086 | REGULAR | CKW-BHS-128 |
| 1985 | Santa Maria | 50 Dollars | 1,575 | REGULAR | CKW-BHS-129 |
| 1985 | Silver Proof Issue | 5 Dollars | 7,847 | REGULAR | CKW-BHS-130 |
| 1986 | Commonwealth Games | 10 Dollars | 3,329 | REGULAR | CKW-BHS-131 |
| 1986 | Commonwealth Games | 10 Dollars | — | REGULAR | CKW-BHS-132 |
| 1986 | Commonwealth Games | 250 Dollars | 2,087 | REGULAR | CKW-BHS-133 |
| 1987 | Queen Isabella and Christopher Columbus | 10 Dollars | 3,787 | REGULAR | CKW-BHS-134 |
| 1987 | Queen Isabella and Christopher Columbus | 25 Dollars | 3,737 | REGULAR | CKW-BHS-135 |
| 1987 | Queen Isabella and Christopher Columbus | 100 Dollars | 2,836 | REGULAR | CKW-BHS-136 |
| 1987 | Queen Isabella and Christopher Columbus | 250 Dollars | 2,087 | REGULAR | CKW-BHS-137 |
| 1987 | Queen Isabella and Christopher Columbus | 2500 Dollars | 2,007 | REGULAR | CKW-BHS-138 |
| 1988 | Christopher Columbus discovers the New World | 10 Dollars | 3,692 | REGULAR | CKW-BHS-139 |
| 1988 | Christopher Columbus discovers the New World | 25 Dollars | 2,942 | REGULAR | CKW-BHS-140 |
| 1988 | Christopher Columbus discovers the New World | 100 Dollars | 2,842 | REGULAR | CKW-BHS-141 |
| 1988 | Christopher Columbus discovers the New World | 250 Dollars | 2,041 | REGULAR | CKW-BHS-142 |
| 1988 | Christopher Columbus discovers the New World | 2500 Dollars | 2,020 | REGULAR | CKW-BHS-143 |
| 1989 | — | 2 Dollars | 4,580 | REGULAR | CKW-BHS-144 |
| 1989 | October 12, 1492 | 5 Dollars | 13,721 | REGULAR | CKW-BHS-145 |
| 1989 | October 12, 1492 | 10 Dollars | — | REGULAR | CKW-BHS-146 |
| 1989 | October 12, 1492 | 25 Dollars | 3,561 | REGULAR | CKW-BHS-147 |
| 1989 | October 12, 1492 | 100 Dollars | — | REGULAR | CKW-BHS-148 |
| 1989 | October 12, 1492 | 250 Dollars | 2,239 | REGULAR | CKW-BHS-149 |
| 1990 | Discovery of the New World - Aborigine | 25 Dollars | 6,990 | REGULAR | CKW-BHS-150 |
| 1990 | Discovery of the New World - Aborigine | 250 Dollars | 2,490 | REGULAR | CKW-BHS-151 |
| 1990 | Discovery of the New World - Christopher Columbus | 10 Dollars | 14,530 | REGULAR | CKW-BHS-152 |
| 1990 | Discovery of the New World - Christopher Columbus | 100 Dollars | 9,480 | REGULAR | CKW-BHS-153 |
| 1991 | 500th Anniversary of the Americas | 25 Dollars | 2,491 | REGULAR | CKW-BHS-154 |
| 1991 | 500th Anniversary of the Americas | 250 Dollars | 2,491 | REGULAR | CKW-BHS-155 |
| 1991 | Abolition Of Slavery | 5 Dollars | 26,991 | REGULAR | CKW-BHS-156 |
| 1991 | Christopher Columbus's arrival in the Americas | 5 Dollars | — | REGULAR | CKW-BHS-157 |
| 1991 | Christopher Columbus's first landfall | 5 Dollars | — | REGULAR | CKW-BHS-158 |
| 1991 | Declaration of Independence | 5 Dollars | 26,991 | REGULAR | CKW-BHS-159 |
| 1991 | Discovery of Canada | 5 Dollars | 26,991 | REGULAR | CKW-BHS-160 |
| 1991 | Discovery of the New World | 10 Dollars | 11,991 | REGULAR | CKW-BHS-161 |
| 1991 | Discovery of the New World | 100 Dollars | 2,491 | REGULAR | CKW-BHS-162 |
| 1991 | Voyage of Christopher Columbus | 5 Dollars | 26,991 | REGULAR | CKW-BHS-163 |
| 1992 | Discovery of the New World | 5 Dollars | 26,992 | REGULAR | CKW-BHS-165 |
| 1992 | Discovery of the New World | 10 Dollars | 11,992 | REGULAR | CKW-BHS-166 |
| 1992 | Discovery of the New World | 25 Dollars | 6,992 | REGULAR | CKW-BHS-167 |
| 1992 | Discovery of the New World | 100 Dollars | 3,492 | REGULAR | CKW-BHS-168 |
| 1992 | Discovery of the New World | 100 Dollars | — | REGULAR | CKW-BHS-169 |
| 1992 | Discovery of the New World | 250 Dollars | 2,492 | REGULAR | CKW-BHS-170 |
| 1992 | First Manned Moon Landing | 5 Dollars | 26,992 | REGULAR | CKW-BHS-171 |
| 1992 | Flamingos | 5 Dollars | — | REGULAR | CKW-BHS-172 |
| 1992 | Flamingos | 10 Dollars | 2,742 | REGULAR | CKW-BHS-173 |
| 1992 | Flamingos | 25 Dollars | 2,742 | REGULAR | CKW-BHS-174 |
| 1992 | Henry Ford | 5 Dollars | 26,992 | REGULAR | CKW-BHS-175 |
| 1992 | Opening Panama Canal | 5 Dollars | 26,992 | REGULAR | CKW-BHS-176 |
| 1992 | Simón Bolívar and José de San Martín | 5 Dollars | 26,992 | REGULAR | CKW-BHS-177 |
| 1992 | Thomas Edison | 5 Dollars | 26,992 | REGULAR | CKW-BHS-178 |
| 1992 | Wright Brothers, first Airplane Flight | 5 Dollars | 26,992 | REGULAR | CKW-BHS-179 |
| 1993 | Boats History | 5 Dollars | 21,993 | REGULAR | CKW-BHS-180 |
| 1993 | Cetacea-Blue Whale | 100 Dollars | 2,743 | REGULAR | CKW-BHS-181 |
| 1993 | Charles Vane | 5 Dollars | 6,993 | REGULAR | CKW-BHS-182 |
| 1993 | Edward Teach | 5 Dollars | — | REGULAR | CKW-BHS-183 |
| 1993 | Expulsion of pirates | 10 Dollars | 3,993 | REGULAR | CKW-BHS-184 |
| 1993 | Howell Davis | 5 Dollars | — | REGULAR | CKW-BHS-185 |
| 1993 | World Soccer Championship | 5 Dollars | 16,993 | REGULAR | CKW-BHS-186 |
| 1994 | Cetacea-Orca | 100 Dollars | 2,744 | REGULAR | CKW-BHS-187 |
| 1994 | Endangered Wildlife | 5 Dollars | 16,994 | REGULAR | CKW-BHS-188 |
| 1994 | Golf | 1 Dollar | 21,994 | REGULAR | CKW-BHS-189 |
| 1994 | Golf | 5 Dollars | 251,994 | REGULAR | CKW-BHS-190 |
| 1994 | Golf | 5 Dollars | — | REGULAR | CKW-BHS-191 |
| 1994 | Golf | 10 Dollars | 4,494 | REGULAR | CKW-BHS-192 |
| 1994 | Golf | 20 Dollars | 4,494 | REGULAR | CKW-BHS-193 |
| 1994 | Golf | 25 Dollars | 4,494 | REGULAR | CKW-BHS-194 |
| 1994 | Junkanoo Festival | 50 Dollars | — | REGULAR | CKW-BHS-195 |
| 1994 | Ponce de Leon | 5 Dollars | 11,994 | REGULAR | CKW-BHS-196 |
| 1994 | Royal Visit | 2 Dollars | 11,994 | REGULAR | CKW-BHS-197 |
| 1994 | Royal Visit | 250 Dollars | 2,094 | REGULAR | CKW-BHS-198 |
| 1994 | Space | 5 Dollars | 11,994 | REGULAR | CKW-BHS-199 |
| 1995 | Bahama Parrot | 2 Dollars | 11,995 | REGULAR | CKW-BHS-200 |
| 1995 | Bahama Parrot | 10 Dollars | 3,995 | REGULAR | CKW-BHS-201 |
| 1995 | Bahama Parrot | 10 Dollars | — | REGULAR | CKW-BHS-202 |
| 1995 | Bullion-Flamingo | 1 Dollar | — | REGULAR | CKW-BHS-203 |
| 1995 | Bullion-Flamingo | 2 Dollars | — | REGULAR | CKW-BHS-204 |
| 1995 | Bullion-Flamingo | 5 Dollars | — | REGULAR | CKW-BHS-205 |
| 1995 | Bullion-Flamingo | 10 Dollars | — | REGULAR | CKW-BHS-206 |
| 1995 | Bullion-Flamingo | 25 Dollars | — | REGULAR | CKW-BHS-207 |
| 1995 | Caribbean Development Bank | 10 Dollars | 1,000 | REGULAR | CKW-BHS-208 |
| 1995 | Caribbean Monk Seal | 2 Dollars | 11,995 | REGULAR | CKW-BHS-209 |
| 1995 | Catamaran Sailing | 2 Dollars | 33,990 | REGULAR | CKW-BHS-210 |
| 1995 | Cetacea-Humpback Whale | 100 Dollars | 2,745 | REGULAR | CKW-BHS-211 |
| 1995 | Hibicus flower | 2 Dollars | 26,995 | REGULAR | CKW-BHS-212 |
| 1996 | Protect Our World | 2 Dollars | — | REGULAR | CKW-BHS-213 |
| 1996 | Third Millennium | 1 Dollar | 51,996 | REGULAR | CKW-BHS-214 |
| 1996 | Third Millennium | 2 Dollars | 11,996 | REGULAR | CKW-BHS-215 |
| 1996 | Third Millennium | 5 Dollars | 6,996 | REGULAR | CKW-BHS-216 |
| 1996 | Third Millennium | 10 Dollars | 6,996 | REGULAR | CKW-BHS-217 |
| 1996 | Third Millennium | 25 Dollars | 6,996 | REGULAR | CKW-BHS-218 |
| 1996 | Third Millennium | 50 Dollars | 3,996 | REGULAR | CKW-BHS-219 |
| 1997 | 35 years of WWF | 2 Dollars | 16,997 | REGULAR | CKW-BHS-220 |
| 1997 | FIFA - XVI World Championship Football - France 1998 | 2 Dollars | — | REGULAR | CKW-BHS-221 |
| 1997 | Queen Mother | 2 Dollars | — | REGULAR | CKW-BHS-222 |
1984 Summer Olympic Games, Los Angeles 1985 Bird Conservation 1985 Christopher Columbus 1985 Christopher Columbus 1985 Christopher Columbus 1985 Royal visit 1985 Royal visit 1985 Santa Maria 1985 Silver Proof Issue 1986 Commonwealth Games 1986 Commonwealth Games 1986 Commonwealth Games 1987 Queen Isabella and Christopher Columbus 1987 Queen Isabella and Christopher Columbus 1987 Queen Isabella and Christopher Columbus 1987 Queen Isabella and Christopher Columbus 1987 Queen Isabella and Christopher Columbus 1988 Christopher Columbus discovers the New World 1988 Christopher Columbus discovers the New World 1988 Christopher Columbus discovers the New World 1988 Christopher Columbus discovers the New World 1988 Christopher Columbus discovers the New World 1989 1989 October 12, 1492 1989 October 12, 1492 1989 October 12, 1492 1989 October 12, 1492 1989 October 12, 1492 1990 Discovery of the New World - Aborigine 1990 Discovery of the New World - Aborigine 1990 Discovery of the New World - Christopher Columbus 1990 Discovery of the New World - Christopher Columbus 1991 500th Anniversary of the Americas 1991 500th Anniversary of the Americas 1991 Abolition Of Slavery 1991 Christopher Columbus's arrival in the Americas 1991 Christopher Columbus's first landfall 1991 Declaration of Independence 1991 Discovery of Canada 1991 Discovery of the New World 1991 Discovery of the New World 1991 Voyage of Christopher Columbus 1992 Discovery of the New World 1992 Discovery of the New World 1992 Discovery of the New World 1992 Discovery of the New World 1992 Discovery of the New World 1992 Discovery of the New World 1992 First Manned Moon Landing 1992 Flamingos 1992 Flamingos 1992 Flamingos 1992 Henry Ford 1992 Opening Panama Canal 1992 Simón Bolívar and José de San Martín 1992 Thomas Edison 1992 Wright Brothers, first Airplane Flight 1993 Boats History 1993 Cetacea-Blue Whale 1993 Charles Vane 1993 Edward Teach 1993 Expulsion of pirates 1993 Howell Davis 1993 World Soccer Championship 1994 Cetacea-Orca 1994 Endangered Wildlife 1994 Golf 1994 Golf 1994 Golf 1994 Golf 1994 Golf 1994 Golf 1994 Junkanoo Festival 1994 Ponce de Leon 1994 Royal Visit 1994 Royal Visit 1994 Space 1995 Bahama Parrot 1995 Bahama Parrot 1995 Bahama Parrot 1995 Bullion-Flamingo 1995 Bullion-Flamingo 1995 Bullion-Flamingo 1995 Bullion-Flamingo 1995 Bullion-Flamingo 1995 Caribbean Development Bank 1995 Caribbean Monk Seal 1995 Catamaran Sailing 1995 Cetacea-Humpback Whale 1995 Hibicus flower 1996 Protect Our World 1996 Third Millennium 1996 Third Millennium 1996 Third Millennium 1996 Third Millennium 1996 Third Millennium 1996 Third Millennium 1997 35 years of WWF 1997 FIFA - XVI World Championship Football - France 1998 1997 Queen Mother
World series Edit series