Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 632 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 201–300 of 632 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 2002 | — | 10 Francs (1913 Alfa Romeo) | — | REGULAR | CKW-COD-212 |
| 2002 | — | 10 Francs (Erwin Rommel) | — | REGULAR | CKW-COD-213 |
| 2002 | — | 10 Francs (George S. Patton) | — | REGULAR | CKW-COD-214 |
| 2002 | — | 5 Francs (German Mark) | — | REGULAR | CKW-COD-215 |
| 2002 | — | 10 Francs (Green Butterfly) | — | REGULAR | CKW-COD-216 |
| 2002 | — | 10 Francs (1919 Hispano Suiza H6) | — | REGULAR | CKW-COD-217 |
| 2002 | — | 5 Francs (FIFA World Cup 2002) | — | REGULAR | CKW-COD-218 |
| 2002 | — | 100 Francs (Butterfly brown) | — | REGULAR | CKW-COD-219 |
| 2002 | — | 100 Francs (Butterfly green-blue Gold) | — | REGULAR | CKW-COD-220 |
| 2002 | — | 100 Francs (Butterfly red) | — | REGULAR | CKW-COD-221 |
| 2002 | — | 5 Francs (Butterfly brown) | — | REGULAR | CKW-COD-222 |
| 2002 | — | 5 Francs (Butterfly green-blue) | — | REGULAR | CKW-COD-223 |
| 2002 | — | 5 Francs (Butterfly red) | — | REGULAR | CKW-COD-224 |
| 2002 | — | 10 Francs (Disque – Concave) | — | REGULAR | CKW-COD-225 |
| 2002 | — | 10 Francs (Polaris) | — | REGULAR | CKW-COD-226 |
| 2002 | — | 10 Francs (Ford Modell T) | — | REGULAR | CKW-COD-227 |
| 2002 | — | 10 Francs (Opel Torpedo) | — | REGULAR | CKW-COD-228 |
| 2002 | — | 10 Francs (Rolls Royce) | — | REGULAR | CKW-COD-229 |
| 2002 | — | 10 Francs (Buick Model C) | — | REGULAR | CKW-COD-230 |
| 2002 | — | 5 Francs (Euro - Vatican) | — | REGULAR | CKW-COD-231 |
| 2002 | — | 10 Franc (Verney L. Camereon) | — | REGULAR | CKW-COD-232 |
| 2002 | — | 10 Francs (Butterfly brown) | — | REGULAR | CKW-COD-233 |
| 2002 | — | 10 Francs (Butterfly red) | — | REGULAR | CKW-COD-234 |
| 2002 | — | 5 Francs (Germany vice champion FIFA 2002) | — | REGULAR | CKW-COD-235 |
| 2002 | — | 10 Francs (Gemini XII) | — | REGULAR | CKW-COD-236 |
| 2002 | — | 10 Francs (Rolls Royce) | — | REGULAR | CKW-COD-237 |
| 2002 | — | 10 Francs (Opel Torpedo) | — | REGULAR | CKW-COD-238 |
| 2002 | — | 10 Francs (Ford Modell T) | — | REGULAR | CKW-COD-239 |
| 2002 | — | 10 Francs (Buick Model C) | — | REGULAR | CKW-COD-240 |
| 2003 | — | 10 Francs (1924 MG Bullnose) | — | REGULAR | CKW-COD-241 |
| 2003 | — | 10 Francs (1936 Jaguar S.S. 100) | — | REGULAR | CKW-COD-242 |
| 2003 | — | 10 Francs (1930 Bentley) | — | REGULAR | CKW-COD-243 |
| 2003 | — | 10 Francs (1927 Isotta Fraschini Typ 8A) | — | REGULAR | CKW-COD-244 |
| 2003 | — | 10 Francs (Map of the P.R. of China) | — | REGULAR | CKW-COD-245 |
| 2003 | — | 10 Francs (European Union) | — | REGULAR | CKW-COD-246 |
| 2003 | — | 10 Francs (Victoria Falls) | — | REGULAR | CKW-COD-247 |
| 2003 | — | 20 Francs (Pope Ioannes Paulus II) | — | REGULAR | CKW-COD-248 |
| 2003 | — | 10 Francs (Chameleon) | — | REGULAR | CKW-COD-249 |
| 2003 | — | 5 Francs (Concorde) | — | REGULAR | CKW-COD-250 |
| 2003 | — | 20 Francs (Athenian Coin) | — | REGULAR | CKW-COD-251 |
| 2003 | — | 10 Francs (Olympic Games 2004) | — | REGULAR | CKW-COD-252 |
| 2003 | — | 5 Francs (European Football Championship 2004) | — | REGULAR | CKW-COD-253 |
| 2003 | — | 10 Francs (Mercedes 1927) | — | REGULAR | CKW-COD-254 |
| 2003 | — | 10 Francs (Bugatti Royale-Napoleon 1927) | — | REGULAR | CKW-COD-255 |
| 2003 | — | 10 Francs (Lancia Lambda Torpedo 1926) | — | REGULAR | CKW-COD-256 |
| 2003 | — | 10 Francs (Citroen Trefle 1924) | — | REGULAR | CKW-COD-257 |
| 2003 | — | 10 Francs (Duesenberg SJ 1932) | — | REGULAR | CKW-COD-258 |
| 2003 | — | 10 Francs (Auburn Spedster 8-120) | — | REGULAR | CKW-COD-259 |
| 2003 | — | 10 Francs (Renault 1922) | — | REGULAR | CKW-COD-260 |
| 2003 | — | 10 Francs (Maybach W3) | — | REGULAR | CKW-COD-261 |
| 2003 | — | 10 Francs (Orca) | — | REGULAR | CKW-COD-262 |
| 2003 | — | 10 Francs (Dolphin) | — | REGULAR | CKW-COD-263 |
| 2003 | — | 10 Francs (Sea Turtle) | — | REGULAR | CKW-COD-264 |
| 2003 | — | 10 Francs (Wrestling) | — | REGULAR | CKW-COD-265 |
| 2003 | — | 10 Francs (Pope John Paul II) | — | REGULAR | CKW-COD-266 |
| 2003 | — | 20 Francs (Skunk) | — | REGULAR | CKW-COD-267 |
| 2003 | — | 10 Francs (Striped Skunk) | — | REGULAR | CKW-COD-268 |
| 2003 | — | 20 Francs (Chameleon) | — | REGULAR | CKW-COD-269 |
| 2003 | — | 10 Francs (Chameleon) | — | REGULAR | CKW-COD-270 |
| 2003 | — | 20 Francs (Giant Pangolin) | — | REGULAR | CKW-COD-271 |
| 2003 | — | 10 Francs (Giant Pangolin) | — | REGULAR | CKW-COD-272 |
| 2003 | — | 10 Francs (Porcupine) | — | REGULAR | CKW-COD-273 |
| 2003 | — | 20 Francs (Porcupine) | — | REGULAR | CKW-COD-274 |
| 2003 | — | 5 Francs (Pope John Paul II) | — | REGULAR | CKW-COD-275 |
| 2003 | — | 10 Francs (Papilio machaon) | — | REGULAR | CKW-COD-276 |
| 2003 | — | 5 Francs (Chameleon) | — | REGULAR | CKW-COD-277 |
| 2003 | — | 10 Francs (Bugatti Royale-Napoleon) | — | REGULAR | CKW-COD-278 |
| 2003 | — | 10 Francs (Gorch Fock) | — | REGULAR | CKW-COD-279 |
| 2003 | — | 10 Francs (1924 Olympic Games in Paris, France) | — | REGULAR | CKW-COD-280 |
| 2003 | — | 50 Francs (Taj Mahal) | — | REGULAR | CKW-COD-281 |
| 2003 | — | 10 Francs (Auburn Spedster 8-120) | — | REGULAR | CKW-COD-282 |
| 2003 | — | 5 Francs (Chameleon) | — | REGULAR | CKW-COD-283 |
| 2003 | — | 10 Francs (Euro 2004; Portugal) | — | REGULAR | CKW-COD-284 |
| 2004 | — | 1 Franc (Pope John Paul II) | — | REGULAR | CKW-COD-285 |
| 2004 | — | 1 Franc (Pope John Paul II) | — | REGULAR | CKW-COD-286 |
| 2004 | — | 1 Franc (Pope John Paul II) | — | REGULAR | CKW-COD-287 |
| 2004 | — | 1 Franc (Pope John Paul II) | — | REGULAR | CKW-COD-288 |
| 2004 | — | 1 Franc (African Golden Cat) | — | REGULAR | CKW-COD-289 |
| 2004 | — | 10 Francs (Bird of Paradise) | — | REGULAR | CKW-COD-290 |
| 2004 | — | 5 Francs (Papal Visit) | — | REGULAR | CKW-COD-292 |
| 2004 | — | 10 Francs (World Cup) | — | REGULAR | CKW-COD-293 |
| 2004 | — | 10 Francs (Emperor fish) | — | REGULAR | CKW-COD-294 |
| 2004 | — | 10 Francs (Octopus) | — | REGULAR | CKW-COD-295 |
| 2004 | — | 10 Francs (Quetzal Bird) | — | REGULAR | CKW-COD-296 |
| 2004 | — | 10 Francs (Chinese Junk) | — | REGULAR | CKW-COD-297 |
| 2004 | — | 10 Francs (Compass) | — | REGULAR | CKW-COD-298 |
| 2004 | — | 5 Francs (Spoon) | — | REGULAR | CKW-COD-299 |
| 2004 | — | 20 Francs (Ferrari) | — | REGULAR | CKW-COD-300 |
| 2004 | — | 10 Francs (Ferrari) | — | REGULAR | CKW-COD-301 |
| 2004 | — | 10 Francs (Kingfisher) | — | REGULAR | CKW-COD-302 |
| 2004 | — | 10 Francs (Léopard) | — | REGULAR | CKW-COD-303 |
| 2004 | — | 10 Francs (Kingfisher) | — | REGULAR | CKW-COD-304 |
| 2004 | — | 5 Francs (Kingfisher) | — | REGULAR | CKW-COD-305 |
| 2004 | — | 5 Francs (Bird of Paradise) | — | REGULAR | CKW-COD-306 |
| 2004 | — | 100 Francs (Quetzal) | — | REGULAR | CKW-COD-307 |
| 2004 | — | 100 Francs (Bird of Paradise) | — | REGULAR | CKW-COD-308 |
| 2004 | — | 100 Francs (Kingfisher) | — | REGULAR | CKW-COD-309 |
| 2004 | — | 10 Francs (Pope – Prophet of Peace) | — | REGULAR | CKW-COD-310 |
| 2004 | — | 5 Francs (Quetzal) | — | REGULAR | CKW-COD-311 |
| 2004 | — | 5 Francs (Emperor fish) | — | REGULAR | CKW-COD-312 |
2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004
World series Edit series