← Back to Collector Coins

🇪🇬 Egypt · Collector Coins

Commemorative & Collector

567 Coins

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular

Showing 201–300 of 567 coins

Date Variety Denomination Mintage Class. CKW Code
1990 (1990) 5 Pounds (Italia 1990) 1410 REGULAR CKW-EGY-589
1990 (1990) 5 Pounds (Alexandria Sporting Club) 1411 REGULAR CKW-EGY-590
1990 (1990) 5 Pounds (Italia 1990) 1410 REGULAR CKW-EGY-591
1990 (1990) 50 Pounds (Italia 1990) 1410 REGULAR CKW-EGY-592
1990 (1990) 100 Pounds (Italia 1990) 1410 REGULAR CKW-EGY-593
1990 (1990) 1 Pound (African Parliament Union) 1410 REGULAR CKW-EGY-594
1990 (1990) 50 Pounds (Italia 1990) 1410 REGULAR CKW-EGY-595
1990 (1990) 100 Pounds (Italia 1990) 1410 REGULAR CKW-EGY-596
1991 100 Pounds (The Pyramids) REGULAR CKW-EGY-602
1991 5 Pounds (5th All Africa Games) REGULAR CKW-EGY-604
1991 (1991) 5 Pounds (Giza Zoo) 1411 REGULAR CKW-EGY-599
1991 (1991) 5 Pounds (Bibliotheca Alexandrina) 1411 REGULAR CKW-EGY-600
1991 (1991) 5 Pounds (Muhamed Abdel Wahab) 1412 REGULAR CKW-EGY-601
1991 (1991) 5 Pounds (Faculty of engineering) 1411 REGULAR CKW-EGY-603
1991 (1991) 5 Pounds (Islamic Development Bank) 1411 REGULAR CKW-EGY-605
1991 (1991) 1 Qirsh (Pattern) 1412 REGULAR CKW-EGY-606
1991 (1991) 1 Pound (Muhamed Abdel Wahab) 1412 REGULAR CKW-EGY-608
1991 (1991) 5 Pounds (Muhamed Abdel Wahab) 1412 REGULAR CKW-EGY-609
1991 (1991-1993) 5 Pounds (King Narmur) 1412-1414 REGULAR CKW-EGY-598
1991 (1991-1994) 5 Pounds (King Khasekhemwy) 1412-1415 REGULAR CKW-EGY-607
1991 (1991-1994) 5 Pounds (Dwarf Seneb) 1412-1415 REGULAR CKW-EGY-610
1992 100 Pounds (Ramses II Statues) REGULAR CKW-EGY-611
1992 (1992) 5 Pounds (Golden Jubilee of the Faculty of Law - Alexandria University) 1412 REGULAR CKW-EGY-612
1992 (1992) 5 Pounds (Field Hockey) 1412 REGULAR CKW-EGY-613
1992 (1992) 5 Pounds (Handball) 1412 REGULAR CKW-EGY-614
1992 (1992) 5 Pounds (Soccer) 1412 REGULAR CKW-EGY-615
1992 (1992) 1 Pound (Dar Al Hilal - Georgi Zidan) 1413 REGULAR CKW-EGY-616
1992 (1992) 5 Pounds (Dar Al Hilal - Taha Hussein) 1413 REGULAR CKW-EGY-617
1992 (1992) 5 Pounds (Golden Jubilee of Alexandria University) 1413 REGULAR CKW-EGY-618
1992 (1992) ½ Pound (Dar Al Hilal - Abbas Al-Aqqad) 1413 REGULAR CKW-EGY-619
1992 (1992) 50 Pounds (Wrestling) 1412 REGULAR CKW-EGY-620
1992 (1992) 50 Pounds (Soccer) 1412 REGULAR CKW-EGY-621
1992 (1992) 50 Pounds (Swimming) 1412 REGULAR CKW-EGY-622
1992 (1992) 50 Pounds (Fencing) 1412 REGULAR CKW-EGY-623
1992 (1992) 50 Pounds (Ox Wrestling) 1412 REGULAR CKW-EGY-624
1992 (1992) 50 Pounds (Handball) 1412 REGULAR CKW-EGY-625
1992 (1992) 50 Pounds (Field Hockey) 1412 REGULAR CKW-EGY-626
1992 (1992) 50 Pounds (Archery) 1412 REGULAR CKW-EGY-627
1992 (1992) 100 Pounds (Field Hockey) 1412 REGULAR CKW-EGY-628
1992 (1992) 5 Pounds (Fencing) 1412 REGULAR CKW-EGY-629
1992 (1992) 5 Pounds (Wrestling) 1412 REGULAR CKW-EGY-630
1992 (1992) 5 Pounds (Archery) 1412 REGULAR CKW-EGY-631
1992 (1992) 5 Pounds (Ox Wrestling) 1412 REGULAR CKW-EGY-632
1992 (1992) 5 Pounds (Swimming) 1412 REGULAR CKW-EGY-633
1992 (1992) 100 Pounds (Fencing) 1412 REGULAR CKW-EGY-634
1992 (1992) 100 Pounds (Archery) 1412 REGULAR CKW-EGY-635
1992 (1992) 100 Pounds (Ox Wrestling) 1412 REGULAR CKW-EGY-636
1992 (1992) 100 Pounds (Swimming) 1412 REGULAR CKW-EGY-637
1992 (1992) 100 Pounds (Handball) 1412 REGULAR CKW-EGY-638
1992 (1992) 100 Pounds (Wrestling) 1412 REGULAR CKW-EGY-639
1992 (1992) 100 Pounds (Soccer) 1412 REGULAR CKW-EGY-640
1993 (1993) 5 Pounds (Serket) 1414 REGULAR CKW-EGY-641
1993 (1993) 5 Pounds (Queen Cleopatra VII) 1414 REGULAR CKW-EGY-642
1993 (1993) 5 Pounds (Menkaure Triad) 1414 REGULAR CKW-EGY-643
1993 (1993) 5 Pounds (Sphinx) 1414 REGULAR CKW-EGY-644
1993 (1993) 5 Pounds (Amulet of Hathor) 1414 REGULAR CKW-EGY-645
1993 (1993) 5 Pounds (Ramses II) 1414 REGULAR CKW-EGY-646
1993 (1993) 5 Pounds (Symbol of Unification) 1414 REGULAR CKW-EGY-647
1993 (1993) 5 Pounds (Tutankhamen) 1414 REGULAR CKW-EGY-648
1993 (1993) 5 Pounds (Mahmud Bayram el-Tunsi) 1413 REGULAR CKW-EGY-650
1993 (1993) 50 Pounds (King Tutankhamen) 1414 REGULAR CKW-EGY-651
1993 (1993) 5 Pounds (125th Anniversary of the Birth of Talaat Harb) 1413 REGULAR CKW-EGY-652
1993 (1993) 5 Pounds (20th Anniversary of the October War Victory) 1414 REGULAR CKW-EGY-653
1993 (1993) 1 Pound (20th Anniversary of October War Victory) 1414 REGULAR CKW-EGY-654
1993 (1993) 50 Pounds (Queen Cleopatra VII) 1414 REGULAR CKW-EGY-655
1993 (1993) 5 Pounds (The Pyramids) 1414 REGULAR CKW-EGY-656
1993 (1993) 50 Pounds (Pyramids) 1414 REGULAR CKW-EGY-657
1993 (1993) ½ Pound (20th Anniversary of October War Victory) 1414 REGULAR CKW-EGY-661
1993 (1993) 50 Pounds (Ramses II) 1414 REGULAR CKW-EGY-666
1993 (1993) 1 Pound (20th Anniversary of October War Victory) 1414 REGULAR CKW-EGY-668
1993 (1993-1994) 5 Pounds (King Pepi I) 1414-1415 REGULAR CKW-EGY-649
1993 (1993-1994) 5 Pounds (Sphinx and Pyramids) 1414-1415 REGULAR CKW-EGY-658
1993 (1993-1994) 5 Pounds (King Sesostris I) 1414-1415 REGULAR CKW-EGY-659
1993 (1993-1994) 5 Pounds (The God Khonsu) 1414-1415 REGULAR CKW-EGY-660
1993 (1993-1994) 5 Pounds (Egyptian Gazelle) 1414-1415 REGULAR CKW-EGY-662
1993 (1993-1994) 5 Pounds (King Khufu) 1414-1415 REGULAR CKW-EGY-663
1993 (1993-1994) 5 Pounds (Ptah) 1414-1415 REGULAR CKW-EGY-664
1993 (1993-1994) 50 Pounds (Sphinx) 1414-1415 REGULAR CKW-EGY-665
1993 (1993-1994) 50 Pounds (Goddess Bastet) 1414-1415 REGULAR CKW-EGY-667
1994 5 Pounds (FIFA World Cup 1994) REGULAR CKW-EGY-679
1994 (1994) 1 Pound (Suez Canal) 1415 REGULAR CKW-EGY-669
1994 (1994) 5 Pounds (Queen Chnemtamun Boat) 1415 REGULAR CKW-EGY-670
1994 (1994) 50 Pounds (Seated Scribe) 1415 REGULAR CKW-EGY-671
1994 (1994) 1 Pound (Salah El Din El-Ayubi) 1414 REGULAR CKW-EGY-672
1994 (1994) 5 Pounds (Salah El Din El-Ayubi) 1414 REGULAR CKW-EGY-673
1994 (1994) 50 Pounds (Sacred Falcon) 1415 REGULAR CKW-EGY-674
1994 (1994) 5 Pounds (Queen Hatshepsut) 1415 REGULAR CKW-EGY-675
1994 (1994) 5 Pounds (Nefertiti) 1415 REGULAR CKW-EGY-676
1994 (1994) 50 Pounds (Archer in Chariot) 1415 REGULAR CKW-EGY-677
1994 (1994) ½ Pound (Salah El Din El-Ayubi) 1414 REGULAR CKW-EGY-678
1994 (1994) 5 Pounds (Sacred Falcon) 1415 REGULAR CKW-EGY-680
1994 (1994) 5 Pounds (King Djoser) 1415 REGULAR CKW-EGY-681
1994 (1994) 5 Pounds (Queen Nefretari) 1415 REGULAR CKW-EGY-682
1994 (1994) 5 Pounds (Archer in chariot) 1415 REGULAR CKW-EGY-683
1994 (1994) 5 Pounds (Jeweled Cat) 1415 REGULAR CKW-EGY-684
1994 (1994) 5 Pounds (Abu Simbel Ramses Temple) 1415 REGULAR CKW-EGY-685
1994 (1994) 5 Pounds (Goddess Isis) 1415 REGULAR CKW-EGY-686
1994 (1994) 5 Pounds (Sobek) 1415 REGULAR CKW-EGY-687
1994 (1994) 5 Pounds (King Horemheb) 1415 REGULAR CKW-EGY-688
1994 (1994) 5 Pounds (Ancient seated scribe) 1415 REGULAR CKW-EGY-689