Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 37 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1993 | — | 1 Dollar (Triceratops) | — | REGULAR | CKW-ERI-7 |
| 1993 | — | 1 Dollar (Independence) | — | REGULAR | CKW-ERI-8 |
| 1993 | — | 1 Dollar (Pteranodon) | — | REGULAR | CKW-ERI-9 |
| 1993 | — | 1 Dollar (Ankylosaurus) | — | REGULAR | CKW-ERI-10 |
| 1993 | — | 10 Dollars (Independence) | — | REGULAR | CKW-ERI-11 |
| 1993 | — | 10 Dollars (Triceratops) | — | REGULAR | CKW-ERI-12 |
| 1993 | — | 10 Dollars (Ankylosaurus) | — | REGULAR | CKW-ERI-13 |
| 1993 | — | 10 Dollars (Pteranodon) | — | REGULAR | CKW-ERI-14 |
| 1993 | — | 50 Dollars (Independence) | — | REGULAR | CKW-ERI-15 |
| 1993 | — | 100 Dollars (Independence) | — | REGULAR | CKW-ERI-16 |
| 1993 | — | 100 Dollars (Triceratops) | — | REGULAR | CKW-ERI-17 |
| 1993 | — | 100 Dollars (Ankylosaurus) | — | REGULAR | CKW-ERI-18 |
| 1993 | — | 100 Dollars (Pteranodon) | — | REGULAR | CKW-ERI-19 |
| 1994 | — | 1 Dollar (Cheetah) | — | REGULAR | CKW-ERI-20 |
| 1994 | — | 1 Dollar (Black rhinoceros) | — | REGULAR | CKW-ERI-21 |
| 1994 | — | 1 Dollar (Eastern black-and-white colobus) | — | REGULAR | CKW-ERI-22 |
| 1994 | — | 10 Dollars (Cheetah) | — | REGULAR | CKW-ERI-23 |
| 1994 | — | 10 Dollars (Black rhinoceros) | — | REGULAR | CKW-ERI-24 |
| 1994 | — | 10 Dollars (Eastern black-and-white colobus) | — | REGULAR | CKW-ERI-25 |
| 1994 | — | 100 Dollars (Cheetah) | — | REGULAR | CKW-ERI-26 |
| 1994 | — | 100 Dollars (Black rhinoceros) | — | REGULAR | CKW-ERI-27 |
| 1994 | — | 100 Dollars (Eastern black-and-white colobus) | — | REGULAR | CKW-ERI-28 |
| 1995 | — | 1 Dollar (Cape eagle-owl) | — | REGULAR | CKW-ERI-29 |
| 1995 | — | 1 Dollar (Lion) | — | REGULAR | CKW-ERI-30 |
| 1995 | — | 10 Dollars (Lion) | — | REGULAR | CKW-ERI-31 |
| 1995 | — | 10 Dollars (Cape eagle-owl) | — | REGULAR | CKW-ERI-32 |
| 1995 | — | 100 Dollars (Lion) | — | REGULAR | CKW-ERI-33 |
| 1995 | — | 100 Dollars (Cape eagle-owl) | — | REGULAR | CKW-ERI-34 |
| 1996 | — | 1 Dollar (Wattled crane) | — | REGULAR | CKW-ERI-35 |
| 1996 | — | 1 Dollar (Laner falcon) | — | REGULAR | CKW-ERI-36 |
| 1996 | — | 10 Dollars (Wattled crane) | — | REGULAR | CKW-ERI-37 |
| 1996 | — | 10 Dollars (Laner falcon) | — | REGULAR | CKW-ERI-38 |
| 1996 | — | 100 Dollars (Wattled crane) | — | REGULAR | CKW-ERI-39 |
| 1996 | — | 100 Dollars (Laner falcon) | — | REGULAR | CKW-ERI-40 |
| 1997 | — | 1 Dollar (Jurassic Park) | — | REGULAR | CKW-ERI-41 |
| 1997 | — | 10 Dollars (Jurassic Park) | — | REGULAR | CKW-ERI-42 |
| 1997 | — | 100 Dollars (Jurassic Park) | — | REGULAR | CKW-ERI-43 |
1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1994 1994 1994 1994 1994 1994 1994 1994 1994 1995 1995 1995 1995 1995 1995 1996 1996 1996 1996 1996 1996 1997 1997 1997
World series Edit series