Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 1349 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 901–1,000 of 1,349 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1613 | — | Double Tournois - Louis XIII (Lyon; 3rd type) | — | REGULAR | CKW-FRA-1028 |
| 1613 | — | Denier Tournois - Louis XIII (Lyon; 2nd type) | — | REGULAR | CKW-FRA-1029 |
| 1613 | — | Double Tournois - Louis XIII (Nantes; 3rd type) | — | REGULAR | CKW-FRA-1030 |
| 1614 | — | ½ Franc - Louis XIII | — | REGULAR | CKW-FRA-1031 |
| 1614 | — | Double Tournois - Louis XIII (Amiens; 1st type) | — | REGULAR | CKW-FRA-1032 |
| 1614 | — | Denier Tournois - Louis XIII (Amiens) | — | REGULAR | CKW-FRA-1033 |
| 1614 | — | Denier Tournois - Louis XIII (Nantes; 2nd type) | — | REGULAR | CKW-FRA-1034 |
| 1615 | — | ¼ Franc, buste nu avec fraise - Louis XIII | — | REGULAR | CKW-FRA-1035 |
| 1615 | — | ½ Franc - Louis XIII | — | REGULAR | CKW-FRA-1036 |
| 1615 | — | Double Tournois - Louis XIII (Amiens; 2nd type) | — | REGULAR | CKW-FRA-1037 |
| 1615 | — | 1 Écu d'Or - Louis XIII | — | REGULAR | CKW-FRA-1038 |
| 1616 | — | Double Tournois - Louis XIII (Amiens; 3rd type) | — | REGULAR | CKW-FRA-1039 |
| 1616 | — | Double Tournois - Louis XIII (Bordeaux; 4th type) | — | REGULAR | CKW-FRA-1040 |
| 1616 | — | Double Tournois - Louis XIII (Villeneuve; 1st type) | — | REGULAR | CKW-FRA-1041 |
| 1617 | — | Double Tournois - Louis XIII (Lyon; 4th type) | — | REGULAR | CKW-FRA-1042 |
| 1617 | — | Denier Tournois - Louis XIII (Lyon; 3rd type) | — | REGULAR | CKW-FRA-1043 |
| 1617 | — | Denier Tournois - Louis XIII (Villeneuve; 1st type) | — | REGULAR | CKW-FRA-1044 |
| 1618 | — | Double Tournois - Louis XIII (Poitiers; 1st type) | — | REGULAR | CKW-FRA-1045 |
| 1618 | — | Double Tournois - Louis XIII (Poitiers; 2nd type) | — | REGULAR | CKW-FRA-1046 |
| 1618 | — | Denier Tournois - Louis XIII (Poitiers; 1st type) | — | REGULAR | CKW-FRA-1047 |
| 1619 | — | Douzain - Louis XIII | — | REGULAR | CKW-FRA-1048 |
| 1620 | — | Double Tournois - Louis XIII (Bordeaux; 5th type) | — | REGULAR | CKW-FRA-1049 |
| 1620 | — | Double Tournois - Louis XIII (Bordeaux; 6th type) | — | REGULAR | CKW-FRA-1050 |
| 1620 | — | Double Tournois - Louis XIII (Paris; 2nd type) | — | REGULAR | CKW-FRA-1051 |
| 1620 | — | Double Tournois - Louis XIII (Villeneuve; 3rd type) | — | REGULAR | CKW-FRA-1052 |
| 1620 | — | Double Tournois - Louis XIII (type 2) | — | REGULAR | CKW-FRA-1053 |
| 1621 | — | ¼ Écu - Louis XIII (1st type) | — | REGULAR | CKW-FRA-1054 |
| 1621 | — | Denier Tournois - Louis XIII (Paris; 2nd type) | — | REGULAR | CKW-FRA-1055 |
| 1621 | — | Double Tournois - Louis XIII (Villeneuve; 4th type) | — | REGULAR | CKW-FRA-1056 |
| 1621 | — | Denier Tournois - Louis XIII (Villeneuve; 2nd type) | — | REGULAR | CKW-FRA-1057 |
| 1624 | — | Douzain - Louis XIII | — | REGULAR | CKW-FRA-1058 |
| 1624 | — | Double Tournois - Louis XIII (Riom; 1st type) | — | REGULAR | CKW-FRA-1059 |
| 1624 | — | Double Tournois - Louis XIII (Riom; 2nd type) | — | REGULAR | CKW-FRA-1060 |
| 1624 | — | Double Tournois - Louis XIII (Riom; 3rd type) | — | REGULAR | CKW-FRA-1061 |
| 1624 | — | Double Tournois - Louis XIII (Riom; 4th type) | — | REGULAR | CKW-FRA-1062 |
| 1624 | — | Denier Tournois - Louis XIII (Riom; 1st type) | — | REGULAR | CKW-FRA-1063 |
| 1624 | — | Denier Tournois - Louis XIII (Riom; 2nd type) | — | REGULAR | CKW-FRA-1064 |
| 1625 | — | Douzain - Louis XIII | — | REGULAR | CKW-FRA-1065 |
| 1625 | — | Denier Tournois - Louis XIII (Paris; 3rd type) | — | REGULAR | CKW-FRA-1066 |
| 1626 | — | Double Tournois - Louis XIII (Bordeaux; 7th type) | — | REGULAR | CKW-FRA-1067 |
| 1626 | — | Double Tournois - Louis XIII (Paris; 3rd type) | — | REGULAR | CKW-FRA-1068 |
| 1626 | — | Double Tournois - Louis XIII (Poitiers; 3rd type) | — | REGULAR | CKW-FRA-1069 |
| 1626 | — | Denier Tournois - Louis XIII (Poitiers; 2nd type) | — | REGULAR | CKW-FRA-1070 |
| 1626 | — | Double Tournois - Louis XIII (Villeneuve; 5th type) | — | REGULAR | CKW-FRA-1071 |
| 1626 | — | Double Tournois - Louis XIII (Villeneuve; 7th type) | — | REGULAR | CKW-FRA-1072 |
| 1626 | — | Double Tournois - Louis XIII (Villeneuve; 8th type) | — | REGULAR | CKW-FRA-1073 |
| 1626 | — | Denier Tournois - Louis XIII (Villeneuve; 3rd type) | — | REGULAR | CKW-FRA-1074 |
| 1627 | — | ½ Franc - Louis XIII | — | REGULAR | CKW-FRA-1075 |
| 1627 | — | Denier Tournois - Louis XIII (Bordeaux; 2nd type) | — | REGULAR | CKW-FRA-1076 |
| 1627 | — | Double Tournois - Louis XIII (Lyon; 6th type) | — | REGULAR | CKW-FRA-1077 |
| 1627 | — | Denier Tournois - Louis XIII (Lyon; 4th type) | — | REGULAR | CKW-FRA-1078 |
| 1627 | — | Double Tournois - Louis XIII (Paris; 4th type) | — | REGULAR | CKW-FRA-1079 |
| 1627 | — | Denier Tournois - Louis XIII (Paris; 4th type) | — | REGULAR | CKW-FRA-1080 |
| 1628 | — | Double Tournois - Louis XIII (Paris; 5th type) | — | REGULAR | CKW-FRA-1081 |
| 1629 | — | Double Tournois - Louis XIII (Lyon; 7th type) | — | REGULAR | CKW-FRA-1082 |
| 1629 | — | Double Tournois - Louis XIII (Montauban) | — | REGULAR | CKW-FRA-1083 |
| 1629 | — | Double Tournois - Louis XIII (Paris; 6th type) | — | REGULAR | CKW-FRA-1084 |
| 1629 | — | Double Tournois - Louis XIII (Paris; 7th type) | — | REGULAR | CKW-FRA-1085 |
| 1629 | — | ½ Gold Ecu with sun - Louis XIII | — | REGULAR | CKW-FRA-1086 |
| 1630 | — | Double Tournois - Louis XIII (Lyon; 8th type) | — | REGULAR | CKW-FRA-1087 |
| 1630 | — | Double Tournois - Louis XIII (Lyon; 9th type) | — | REGULAR | CKW-FRA-1088 |
| 1630 | — | Denier Tournois - Louis XIII (Paris; 5th type) | — | REGULAR | CKW-FRA-1089 |
| 1631 | — | ¼ Franc - Louis XIII (Toulouse and Montpellier mints) | — | REGULAR | CKW-FRA-1090 |
| 1631 | — | Double Tournois - Louis XIII (La Rochelle; 1st type) | — | REGULAR | CKW-FRA-1091 |
| 1631 | — | Double Tournois - Louis XIII (Tours; 1st type) | — | REGULAR | CKW-FRA-1092 |
| 1631 | — | Denier Tournois - Louis XIII (Tours) | — | REGULAR | CKW-FRA-1093 |
| 1633 | — | Double Tournois - Louis XIII (Tours; 2nd type) | — | REGULAR | CKW-FRA-1094 |
| 1634 | — | 1 Gold Ecu with sun - Louis XIII (5th type) | — | REGULAR | CKW-FRA-1095 |
| 1635 | — | ½ Franc - Louis XIII | — | REGULAR | CKW-FRA-1096 |
| 1635 | — | Double Tournois - Louis XIII (Navarre/Saint-Palais; 1st type) | — | REGULAR | CKW-FRA-1097 |
| 1635 | — | Denier Tournois - Louis XIII (Navarre/Saint-Palais) | — | REGULAR | CKW-FRA-1098 |
| 1635 | — | Double Tournois - Louis XIII (Stenay; 2nd type) | — | REGULAR | CKW-FRA-1099 |
| 1635 | — | Double Tournois - Louis XIII (Stenay; 3rd type) | — | REGULAR | CKW-FRA-1100 |
| 1635 | — | Double Tournois Lorrain - Louis XIII (Stenay; 4th type) | — | REGULAR | CKW-FRA-1101 |
| 1635 | — | Double Tournois - Louis XIII (Stenay; 6th type) | — | REGULAR | CKW-FRA-1102 |
| 1635 | — | Double Tournois - Louis XIII (Stenay; 7th type) | — | REGULAR | CKW-FRA-1103 |
| 1635 | — | Double Tournois - Louis XIII (Stenay; 8th type) | — | REGULAR | CKW-FRA-1104 |
| 1636 | — | ¼ Franc - Louis XIII (Montpellier, Dijon and Aix mints) | — | REGULAR | CKW-FRA-1105 |
| 1636 | — | Double Tournois - Louis XIII (Stenay; 9th type) | — | REGULAR | CKW-FRA-1106 |
| 1636 | — | Double Tournois - Louis XIII (Stenay; 11th type) | — | REGULAR | CKW-FRA-1107 |
| 1637 | — | Double Tournois - Louis XIII (Bordeaux; 8th type) | — | REGULAR | CKW-FRA-1108 |
| 1637 | — | Double Tournois - Louis XIII (Bordeaux; 10th type) | — | REGULAR | CKW-FRA-1109 |
| 1637 | — | Double Tournois - Louis XIII (Bordeaux; 12th type) | — | REGULAR | CKW-FRA-1110 |
| 1637 | — | Double Tournois - Louis XIII (Lyon; 11th type) | — | REGULAR | CKW-FRA-1111 |
| 1637 | — | Double Tournois - Louis XIII (Rouen; 2nd type) | — | REGULAR | CKW-FRA-1112 |
| 1637 | — | Double Tournois - Louis XIII (Tours; 4th type) | — | REGULAR | CKW-FRA-1113 |
| 1637 | — | Double Tournois - Louis XIII (Tours; 7th type) | — | REGULAR | CKW-FRA-1114 |
| 1637 | — | Double Tournois - Louis XIII (Tours; 9th type) | — | REGULAR | CKW-FRA-1115 |
| 1637 | — | Double Tournois - Louis XIII (Tours; 10th type) | — | REGULAR | CKW-FRA-1116 |
| 1637 | — | Double Tournois - Louis XIII (Tours; 12th type) | — | REGULAR | CKW-FRA-1117 |
| 1637 | — | Double Tournois - Louis XIII (Villeneuve; 9th type) | — | REGULAR | CKW-FRA-1118 |
| 1637 | — | Double Tournois - Louis XIII (Troyes/Chappes) | — | REGULAR | CKW-FRA-1119 |
| 1637 | — | Double Tournois - Louis XIII (Axe Loire-Rhône) | — | REGULAR | CKW-FRA-1120 |
| 1637 | — | Double Tournois - Louis XIII (Stenay; 10th type) | — | REGULAR | CKW-FRA-1121 |
| 1638 | — | Franc, buste lauré au grand col rabattu - Louis XIII | — | REGULAR | CKW-FRA-1122 |
| 1638 | — | Double Tournois - Louis XIII (Bordeaux; 13th type) | — | REGULAR | CKW-FRA-1123 |
| 1638 | — | Double Tournois - Louis XIII (Bordeaux; 14th type) | — | REGULAR | CKW-FRA-1124 |
| 1638 | — | Double Tournois - Louis XIII (La Rochelle; 7th type) | — | REGULAR | CKW-FRA-1125 |
| 1638 | — | Double Tournois - Louis XIII (La Rochelle; 11th type) | — | REGULAR | CKW-FRA-1126 |
| 1638 | — | Double Tournois - Louis XIII (La Rochelle; 14th type) | — | REGULAR | CKW-FRA-1127 |
1613 1613 1613 1614 1614 1614 1614 1615 1615 1615 1615 1616 1616 1616 1617 1617 1617 1618 1618 1618 1619 1620 1620 1620 1620 1620 1621 1621 1621 1621 1624 1624 1624 1624 1624 1624 1624 1625 1625 1626 1626 1626 1626 1626 1626 1626 1626 1627 1627 1627 1627 1627 1627 1628 1629 1629 1629 1629 1629 1630 1630 1630 1631 1631 1631 1631 1633 1634 1635 1635 1635 1635 1635 1635 1635 1635 1635 1636 1636 1636 1637 1637 1637 1637 1637 1637 1637 1637 1637 1637 1637 1637 1637 1637 1638 1638 1638 1638 1638 1638
World series Edit series