Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 1349 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 501–600 of 1,349 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1540 | ND (1540-1547) | Teston of Brittany - Francis I (2nd type) | — | REGULAR | CKW-FRA-625 |
| 1540 | ND (1540-1547) | Teston of Brittany - Francis I (5th type) | — | REGULAR | CKW-FRA-626 |
| 1540 | ND (1540-1547) | Gold Ecu with sun of Provence - Francis I (REX P C; Aix) | — | REGULAR | CKW-FRA-629 |
| 1541 | ND (1541) | Douzain with Crosslet - Francis I (1st type) | — | REGULAR | CKW-FRA-631 |
| 1541 | ND (1541) | Denier Tournois - Francis I | — | REGULAR | CKW-FRA-634 |
| 1541 | ND (1541) | ½ Gold Ecu - Francis I | — | REGULAR | CKW-FRA-637 |
| 1541 | ND (1541) | Gold Ecu with sun of Dauphine - Francis I (9th type) | — | REGULAR | CKW-FRA-639 |
| 1541 | ND (1541-1545) | Douzain with crosslet of Dauphine - Francis I (2nd type) | — | REGULAR | CKW-FRA-636 |
| 1541 | ND (1541-1545) | Douzain à la croisette du Dauphiné - François Ier (1er type) | — | REGULAR | CKW-FRA-638 |
| 1541 | ND (1541-1547) | Liard with Crosslet - Francis I | — | REGULAR | CKW-FRA-632 |
| 1541 | ND (1541-1547) | Double Tournois with Crosslet - Francis I (1st type) | — | REGULAR | CKW-FRA-633 |
| 1541 | ND (1541-1547) | Gold Ecu with crosslet - Francis I (1st type) | — | REGULAR | CKW-FRA-635 |
| 1542 | ND (1542-1547) | Gold Ecu - Francis I | — | REGULAR | CKW-FRA-640 |
| 1543 | ND (1543-1546) | Double Tournois of Dauphine with crosslet - Francis I (no trilobe) | — | REGULAR | CKW-FRA-641 |
| 1543 | ND (1543-1546) | Double Tournois of Dauphine with crosslet - Francis I (trilobe) | — | REGULAR | CKW-FRA-642 |
| 1547 | ND (1547) | Denier Tournois of Dauphiné with crosslet - Francis I (1st type) | — | REGULAR | CKW-FRA-644 |
| 1547 | ND (1547-1548) | 1 Gold Ecu - Henry II | — | REGULAR | CKW-FRA-646 |
| 1547 | ND (1547-1550) | Gold Ecu of Provence - Henry II | — | REGULAR | CKW-FRA-653 |
| 1547 | ND (1547-1559) | Douzain with crosslet - Henry II | — | REGULAR | CKW-FRA-643 |
| 1547 | ND (1547-1559) | Denier Tournois of Dauphiné - Henry II | — | REGULAR | CKW-FRA-645 |
| 1547 | ND (1547-1559) | Double Tournois of Dauphine - Henry II | — | REGULAR | CKW-FRA-647 |
| 1547 | ND (1547-1559) | Liard with F - Henry II | — | REGULAR | CKW-FRA-648 |
| 1547 | ND (1547-1559) | Liard with H - Henry II | — | REGULAR | CKW-FRA-649 |
| 1547 | ND (1547-1559) | Liard with H - Henry II (doubled reverse legend) | — | REGULAR | CKW-FRA-650 |
| 1547 | ND (1547-1559) | Liard of Dauphine - Henry II | — | REGULAR | CKW-FRA-651 |
| 1547 | ND (1547-1559) | Douzain of Dauphine with crosslet - Henry II | — | REGULAR | CKW-FRA-652 |
| 1548 | — | Douzain - Henry II | — | REGULAR | CKW-FRA-654 |
| 1549 | — | Teston - Henry II (Crowned bust) | — | REGULAR | CKW-FRA-656 |
| 1549 | — | ½ Ecu - Henry II | — | REGULAR | CKW-FRA-657 |
| 1549 | — | 1 Gold Ecu - Henry II | — | REGULAR | CKW-FRA-658 |
| 1549 | — | Denier Tournois with crosslet - Henry II | — | REGULAR | CKW-FRA-659 |
| 1549 | — | ½ Teston - Henry II and successors | — | REGULAR | CKW-FRA-660 |
| 1549 | — | Gold Ecu - Henry II | — | REGULAR | CKW-FRA-661 |
| 1549 | ND (1549) | Patac of Provence - Henry II | — | REGULAR | CKW-FRA-655 |
| 1550 | — | ½ Gold Henri - Henry II (1st type; 3rd bust) | — | REGULAR | CKW-FRA-662 |
| 1550 | — | Gold Henri - Henry II (2nd type) | — | REGULAR | CKW-FRA-663 |
| 1550 | — | Henri d'or - Henri II et successeurs (1er type; 3e buste) | — | REGULAR | CKW-FRA-664 |
| 1550 | — | Double Gold Henri - Henry II | — | REGULAR | CKW-FRA-665 |
| 1551 | — | Douzain - Henri II (2nd type) | — | REGULAR | CKW-FRA-666 |
| 1551 | — | Teston - Henry II and successors | — | REGULAR | CKW-FRA-667 |
| 1551 | — | Gold Henri - Henry II and successors (1st type; 4th bust) | — | REGULAR | CKW-FRA-668 |
| 1551 | — | Double Gold Henri - Henry II and successors (1st type; 1st bust) | — | REGULAR | CKW-FRA-669 |
| 1551 | — | Double tournois à la Croisette - 2e type - Henri II | — | REGULAR | CKW-FRA-670 |
| 1551 | — | Douzain of Dauphine with crescents - Henry II (1st type) | — | REGULAR | CKW-FRA-671 |
| 1551 | — | ½ Teston - Henry II and successors | — | REGULAR | CKW-FRA-672 |
| 1551 | — | Double Gold Henri - Henry II and successors | — | REGULAR | CKW-FRA-673 |
| 1552 | — | ½ Teston - Henry II | — | REGULAR | CKW-FRA-674 |
| 1552 | — | Teston - Henry II and successors (1st type) | — | REGULAR | CKW-FRA-675 |
| 1552 | — | Gold Ecu with sun - Charles IX and successors (1st type) | — | REGULAR | CKW-FRA-677 |
| 1552 | — | Double Gold Henri - Henry II and successors (2nd type; 2nd bust) | — | REGULAR | CKW-FRA-678 |
| 1552 | — | Gold Ecu with crescents - Henry II | — | REGULAR | CKW-FRA-679 |
| 1552 | — | ½ Gold Henri - Henry II (1st type; damascened breastplate) | — | REGULAR | CKW-FRA-680 |
| 1552 | — | 1 Gold Henri - Henry II and successors (1st type; 2nd bust) | — | REGULAR | CKW-FRA-681 |
| 1552 | — | Double Tournois - Henry II | — | REGULAR | CKW-FRA-682 |
| 1552 | — | ½ Teston - Henry II | — | REGULAR | CKW-FRA-683 |
| 1552 | — | Teston - Henry II (milled) | — | REGULAR | CKW-FRA-685 |
| 1552 | — | Double Gold Henri - Henry II and successors | — | REGULAR | CKW-FRA-687 |
| 1552 | (1552-1558) | Teston - Henri II 1552 | — | REGULAR | CKW-FRA-676 |
| 1552 | ND (1552) | ½ Teston - Henry II | — | REGULAR | CKW-FRA-684 |
| 1552 | ND (1552) | 1 Teston - Henry II | — | REGULAR | CKW-FRA-686 |
| 1553 | — | Douzain - Henri II | — | REGULAR | CKW-FRA-688 |
| 1553 | — | Henri d'or - Henri II et successeurs (1er type; 1er buste) | — | REGULAR | CKW-FRA-689 |
| 1553 | — | Teston - Henry II | — | REGULAR | CKW-FRA-690 |
| 1553 | — | Teston - Henry II | — | REGULAR | CKW-FRA-691 |
| 1553 | — | 1 Teston - Henry II | — | REGULAR | CKW-FRA-692 |
| 1554 | — | Teston - Henri II | — | REGULAR | CKW-FRA-693 |
| 1554 | — | ½ Teston - Henry II | — | REGULAR | CKW-FRA-696 |
| 1554 | ND (1554) | ½ Henri d'or - Henry II | — | REGULAR | CKW-FRA-694 |
| 1554 | ND (1554) | 2 Gold Henri with Gallia - Henry II | — | REGULAR | CKW-FRA-695 |
| 1554 | ND (1554) | Gold Henri with Gallia - Henry II | — | REGULAR | CKW-FRA-697 |
| 1556 | — | Douzain - Henry II (XPS instead of King's name) | — | REGULAR | CKW-FRA-698 |
| 1556 | — | ½ Teston of Dauphine - Henry II and successors | — | REGULAR | CKW-FRA-699 |
| 1556 | — | Teston - Henry II and successors (internal beaded circle) | — | REGULAR | CKW-FRA-700 |
| 1556 | — | Teston of Dauphine - Henry II and successors (small bust) | — | REGULAR | CKW-FRA-701 |
| 1557 | — | Teston - Henry II | — | REGULAR | CKW-FRA-702 |
| 1557 | — | Denier Tournois au croissant - Henri II | — | REGULAR | CKW-FRA-703 |
| 1557 | — | ½ Teston - Henry II and successor | — | REGULAR | CKW-FRA-704 |
| 1557 | — | Teston - Henry II | — | REGULAR | CKW-FRA-705 |
| 1558 | — | Double Gold Henri - Henry II | — | REGULAR | CKW-FRA-706 |
| 1558 | — | Double Gold Henri - Henry II and successor | — | REGULAR | CKW-FRA-707 |
| 1559 | — | Teston - Henri II | — | REGULAR | CKW-FRA-708 |
| 1559 | — | 1 Gold Henri (in the name of Henry II; 3rd type) | — | REGULAR | CKW-FRA-709 |
| 1559 | — | Double Gold Henri (in the name of Henry II; 3rd type) | — | REGULAR | CKW-FRA-710 |
| 1559 | — | ½ Teston - Henry II and successors (internal beaded circle) | — | REGULAR | CKW-FRA-711 |
| 1559 | — | ½ Teston - Henry II and successor | — | REGULAR | CKW-FRA-712 |
| 1559 | — | ½ Teston (in the name of Henry II) | — | REGULAR | CKW-FRA-713 |
| 1559 | — | Gold Henri (in the name of Henry II) | — | REGULAR | CKW-FRA-714 |
| 1559 | — | Double Gold Henri - Henry II and successors (small flan) | — | REGULAR | CKW-FRA-715 |
| 1560 | — | Teston of Dauphine (in the name of Henry II; large bust) | — | REGULAR | CKW-FRA-717 |
| 1560 | (1560-1561) | Teston - Charles IX (mule with reverse of Henry II) 1559-1561 | — | REGULAR | CKW-FRA-718 |
| 1560 | ND (1560-1574) | 1 Hybrid Gold Ecu - Charles IX (without mintmark) | — | REGULAR | CKW-FRA-716 |
| 1561 | — | Teston - Charles IX and successor | — | REGULAR | CKW-FRA-719 |
| 1561 | — | ½ Teston - Charles IX (2nd type) | — | REGULAR | CKW-FRA-720 |
| 1561 | — | Teston - Charles IX (4th type) | — | REGULAR | CKW-FRA-721 |
| 1561 | — | Teston - Charles IX (damascene cuirass) | — | REGULAR | CKW-FRA-722 |
| 1561 | — | ½ Gold Ecu with sun - Charles IX (CHRISTVS) | — | REGULAR | CKW-FRA-723 |
| 1562 | — | Teston - Charles IX | — | REGULAR | CKW-FRA-724 |
| 1562 | — | Teston - Charles IX (4th type) | — | REGULAR | CKW-FRA-725 |
| 1562 | — | ½ Teston - Charles IX (5th type) | — | REGULAR | CKW-FRA-726 |
| 1562 | — | Denier - Charles IX | — | REGULAR | CKW-FRA-727 |
1540 ND (1540-1547) 1540 ND (1540-1547) 1540 ND (1540-1547) 1541 ND (1541) 1541 ND (1541) 1541 ND (1541) 1541 ND (1541) 1541 ND (1541-1545) 1541 ND (1541-1545) 1541 ND (1541-1547) 1541 ND (1541-1547) 1541 ND (1541-1547) 1542 ND (1542-1547) 1543 ND (1543-1546) 1543 ND (1543-1546) 1547 ND (1547) 1547 ND (1547-1548) 1547 ND (1547-1550) 1547 ND (1547-1559) 1547 ND (1547-1559) 1547 ND (1547-1559) 1547 ND (1547-1559) 1547 ND (1547-1559) 1547 ND (1547-1559) 1547 ND (1547-1559) 1547 ND (1547-1559) 1548 1549 1549 1549 1549 1549 1549 1549 ND (1549) 1550 1550 1550 1550 1551 1551 1551 1551 1551 1551 1551 1551 1552 1552 1552 1552 1552 1552 1552 1552 1552 1552 1552 1552 (1552-1558) 1552 ND (1552) 1552 ND (1552) 1553 1553 1553 1553 1553 1554 1554 1554 ND (1554) 1554 ND (1554) 1554 ND (1554) 1556 1556 1556 1556 1557 1557 1557 1557 1558 1558 1559 1559 1559 1559 1559 1559 1559 1559 1560 1560 (1560-1561) 1560 ND (1560-1574) 1561 1561 1561 1561 1561 1562 1562 1562 1562
World series Edit series