Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 54 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1997 | — | 5½ Euro - Stuttgart (Naposta '97) | — | REGULAR | CKW-DEU-20770 |
| 1997 | — | ½ Euro - Thüringer Finanzministerium | — | REGULAR | CKW-DEU-20772 |
| 1997 | — | 1½ Euro - Thüringer Finanzministerium | — | REGULAR | CKW-DEU-20773 |
| 1997 | — | 2½ Euro (Berlin) | — | REGULAR | CKW-DEU-20774 |
| 1997 | ND (1997) | 2 Euro - Uffenheim | — | REGULAR | CKW-DEU-20771 |
| 2002 | — | 1 Euro Cent | — | REGULAR | CKW-DEU-20775 |
| 2002 | — | 2 Euro Cents | — | REGULAR | CKW-DEU-20776 |
| 2002 | — | 5 Euro Cents | — | REGULAR | CKW-DEU-20777 |
| 2002 | — | 10 Euro Cents (1st map) | — | REGULAR | CKW-DEU-20778 |
| 2002 | — | 20 Euro Cents (1st map) | — | REGULAR | CKW-DEU-20779 |
| 2002 | — | 50 Euro Cents (1st map) | — | REGULAR | CKW-DEU-20780 |
| 2002 | — | 1 Euro (1st map) | — | REGULAR | CKW-DEU-20781 |
| 2002 | — | 2 Euros (1st map) | — | REGULAR | CKW-DEU-20782 |
| 2006 | — | 2 Euros (Bundesländer - "Schleswig-Holstein") | — | REGULAR | CKW-DEU-20783 |
| 2007 | — | 2 Euros (Treaty of Rome) | — | REGULAR | CKW-DEU-20784 |
| 2007 | — | 2 Euros (Bundesländer - "Mecklenburg-Vorpommern") | — | REGULAR | CKW-DEU-20785 |
| 2007 | — | 10 Euro Cents (2nd map) | — | REGULAR | CKW-DEU-20786 |
| 2007 | — | 20 Euro Cents (2nd map) | — | REGULAR | CKW-DEU-20787 |
| 2007 | — | 50 Euro Cents (2nd map) | — | REGULAR | CKW-DEU-20788 |
| 2007 | — | 1 Euro (2nd map) | — | REGULAR | CKW-DEU-20789 |
| 2008 | — | 2 Euros (Bundesländer - "Hamburg") | — | REGULAR | CKW-DEU-20790 |
| 2008 | — | 2 Euros (2nd map) | — | REGULAR | CKW-DEU-20791 |
| 2008 | — | 2 Euros Bundesländer - "Hamburg" (Mule) | — | REGULAR | CKW-DEU-20792 |
| 2009 | — | 2 Euros (Bundesländer - "Saarland") | — | REGULAR | CKW-DEU-20793 |
| 2009 | — | 2 Euros (Economic and Monetary Union) | — | REGULAR | CKW-DEU-20794 |
| 2010 | — | 2 Euros (Bundesländer - "Bremen") | — | REGULAR | CKW-DEU-20795 |
| 2011 | — | 2 Euros (Bundesländer - "Nordrhein-Westfalen") | — | REGULAR | CKW-DEU-20796 |
| 2012 | — | 2 Euros (10 Years of Euro Cash) | — | REGULAR | CKW-DEU-20797 |
| 2012 | — | 2 Euros (Bundesländer - "Bayern") | — | REGULAR | CKW-DEU-20798 |
| 2013 | — | 2 Euros (Élysée Treaty) | — | REGULAR | CKW-DEU-20799 |
| 2013 | — | 2 Euros (Bundesländer - "Baden-Württemberg") | — | REGULAR | CKW-DEU-20800 |
| 2014 | — | 2 Euros (Bundesländer - "Niedersachsen") | — | REGULAR | CKW-DEU-20801 |
| 2015 | — | 2 Euros (Bundesländer - "Hessen") | — | REGULAR | CKW-DEU-20802 |
| 2015 | — | 2 Euros (25 Years of German Unity) | — | REGULAR | CKW-DEU-20803 |
| 2015 | — | 2 Euros (30 Years of European Union Flag) | — | REGULAR | CKW-DEU-20804 |
| 2016 | — | 2 Euros (Bundesländer - "Sachsen") | — | REGULAR | CKW-DEU-20805 |
| 2017 | — | 2 Euros (Bundesländer - "Rheinland-Pfalz") | — | REGULAR | CKW-DEU-20806 |
| 2018 | — | 2 Euros (Bundesländer - "Berlin") | — | REGULAR | CKW-DEU-20807 |
| 2018 | — | 2 Euros (Helmut Schmidt) | — | REGULAR | CKW-DEU-20808 |
| 2019 | — | 2 Euros (Bundesrat) | — | REGULAR | CKW-DEU-20809 |
| 2019 | — | 2 Euros (Berlin Wall) | — | REGULAR | CKW-DEU-20810 |
| 2020 | — | 2 Euros (Bundesländer - "Brandenburg") | — | REGULAR | CKW-DEU-20811 |
| 2020 | — | 2 Euros (Kneeling to Warsaw) | — | REGULAR | CKW-DEU-20812 |
| 2021 | — | 2 Euros (Bundesländer - "Sachsen-Anhalt") | — | REGULAR | CKW-DEU-20813 |
| 2022 | — | 2 Euros (Bundesländer - "Thüringen") | — | REGULAR | CKW-DEU-20814 |
| 2022 | — | 2 Euros (Erasmus Programme) | — | REGULAR | CKW-DEU-20815 |
| 2023 | — | 2 Euros (Bundesländer II - "Hamburg") | — | REGULAR | CKW-DEU-20816 |
| 2023 | — | 2 Euros (Charlemagne) | — | REGULAR | CKW-DEU-20817 |
| 2024 | — | 2 Euros (Bundesländer II - "Mecklenburg-Vorpommern") | — | REGULAR | CKW-DEU-20818 |
| 2024 | — | 2 Euros (Constitution of St. Paul's Church) | — | REGULAR | CKW-DEU-20819 |
| 2025 | — | 2 Euros (Bundesländer II - "Saarland") | — | REGULAR | CKW-DEU-20820 |
| 2025 | — | 2 Euros (German Reunification) | — | REGULAR | CKW-DEU-20821 |
| 2026 | — | 2 Euros (Bundesländer II - "Bremen") | — | REGULAR | CKW-DEU-20822 |
| 2026 | — | 2 Euros (Konrad Adenauer) | — | REGULAR | CKW-DEU-20823 |
1997 1997 1997 1997 1997 ND (1997) 2002 2002 2002 2002 2002 2002 2002 2002 2006 2007 2007 2007 2007 2007 2007 2008 2008 2008 2009 2009 2010 2011 2012 2012 2013 2013 2014 2015 2015 2015 2016 2017 2018 2018 2019 2019 2020 2020 2021 2022 2022 2023 2023 2024 2024 2025 2025 2026 2026
World series Edit series