Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 51 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1827 | ND (1827-1835) | 1 Goldgulden - Louis I (Neujahrsgoldgulden) | — | REGULAR | CKW-DEU-16398 |
| 1835 | ND (1835) | 1 Goldgulden - Louis I | — | REGULAR | CKW-DEU-16399 |
| 1835 | ND (1835-1839) | 1 Goldgulden - Louis I (Neujahrsgoldgulden) | — | REGULAR | CKW-DEU-16400 |
| 1837 | — | 1 Gulden - Louis I | — | REGULAR | CKW-DEU-16401 |
| 1837 | — | 2 Thalers / 3½ Gulden - Louis I (Monetary Union) | — | REGULAR | CKW-DEU-16402 |
| 1838 | — | ½ Gulden - Louis I | — | REGULAR | CKW-DEU-16403 |
| 1838 | — | 2 Thalers / 3½ Gulden - Louis I (Reapportionment of Bavaria) | — | REGULAR | CKW-DEU-16404 |
| 1839 | — | 6 Kreuzers - Louis I | — | REGULAR | CKW-DEU-16405 |
| 1839 | — | 1 Kreuzer - Louis I, Maximilian II | — | REGULAR | CKW-DEU-16406 |
| 1839 | — | 3 Kreuzers - Louis I | — | REGULAR | CKW-DEU-16407 |
| 1839 | — | 1 Pfennig - Louis I / Maximillian II | — | REGULAR | CKW-DEU-16408 |
| 1839 | — | 2 Pfennige - Louis I | — | REGULAR | CKW-DEU-16409 |
| 1839 | — | 1 Heller - Louis I / Maximilian II | — | REGULAR | CKW-DEU-16410 |
| 1839 | — | 2 Thalers / 3½ Gulden - Louis I | — | REGULAR | CKW-DEU-16411 |
| 1840 | — | 2 Thalers / 3½ Gulden - Louis I (Albert Dürer) | — | REGULAR | CKW-DEU-16412 |
| 1840 | — | 1 Ducat - Louis I | — | REGULAR | CKW-DEU-16413 |
| 1841 | — | 2 Thalers / 3½ Gulden - Louis I (Jean Paul Frederick Richter) | — | REGULAR | CKW-DEU-16414 |
| 1842 | — | 2 Thalers / 3½ Gulden - Louis I (Marriage) | — | REGULAR | CKW-DEU-16415 |
| 1842 | — | 2 Thalers / 3½ Gulden - Louis I (Walhalla) | — | REGULAR | CKW-DEU-16416 |
| 1842 | — | 2 Thalers / 3½ Gulden - Louis I | — | REGULAR | CKW-DEU-16417 |
| 1842 | — | 1 Ducat - Louis I (Rheingold-Dukat) | — | REGULAR | CKW-DEU-16418 |
| 1843 | — | 2 Thalers / 3½ Gulden - Louis I (Academy of Erlangen) | — | REGULAR | CKW-DEU-16419 |
| 1843 | ND (1843-1848) | 1 Goldgulden - Louis I (Neujahrsgoldgulden) | — | REGULAR | CKW-DEU-16420 |
| 1843 | ND (1843-1848) | 1 Goldgulden - Louis I (Neujahrsgoldgulden) | — | REGULAR | CKW-DEU-16421 |
| 1843 | ND (1843-1848) | 1 Goldgulden - Louis I (Neujahrsgoldgulden) | — | REGULAR | CKW-DEU-16422 |
| 1844 | — | 2 Thalers / 3½ Gulden - Louis I (Feldherrenhalle) | — | REGULAR | CKW-DEU-16423 |
| 1845 | — | 2 Gulden - Louis I | — | REGULAR | CKW-DEU-16424 |
| 1845 | — | 2 Thalers / 3½ Gulden - Louis I (Birth of Two Grandsons) | — | REGULAR | CKW-DEU-16425 |
| 1845 | — | 2 Thalers / 3½ Gulden - Louis I (Chancellor Baron of Kreittmayr) | — | REGULAR | CKW-DEU-16426 |
| 1846 | — | 2 Thalers / 3½ Gulden - Louis I (Canal Completion) | — | REGULAR | CKW-DEU-16427 |
| 1847 | — | 2 Thalers / 3½ Gulden - Louis I (Bishop Julius Echter of Mespelbrunn) | — | REGULAR | CKW-DEU-16428 |
| 1848 | — | 2 Gulden - Maximilian II | — | REGULAR | CKW-DEU-16429 |
| 1848 | — | 2 Thalers / 3½ Gulden - Maximilian II (John Christopher of Gluck) | — | REGULAR | CKW-DEU-16430 |
| 1848 | — | 1 Gulden - Maximilian II | — | REGULAR | CKW-DEU-16431 |
| 1848 | — | 2 Thalers / 3½ Gulden - Maximilian II (New Constitution) | — | REGULAR | CKW-DEU-16432 |
| 1848 | — | ½ Gulden - Maximilian II | — | REGULAR | CKW-DEU-16433 |
| 1848 | — | 2 Thalers / 3½ Gulden - Louis I (Abdication of Louis I for Maximilian) | — | REGULAR | CKW-DEU-16434 |
| 1849 | — | 2 Thalers / 3½ Gulden - Maximilian II | — | REGULAR | CKW-DEU-16435 |
| 1849 | — | 1 Ducat - Maximilian II (Trade Coinage) | — | REGULAR | CKW-DEU-16436 |
| 1849 | — | 2 Thalers / 3½ Gulden - Maximilian II (Orlando Di Lasso) | — | REGULAR | CKW-DEU-16437 |
| 1850 | — | 1 Ducat - Maximilian II (Rheingold-Dukat) | — | REGULAR | CKW-DEU-16438 |
| 1850 | — | 1 Ducat - Maximilian II "Zwitter-Dukat" | — | REGULAR | CKW-DEU-16440 |
| 1850 | ND (1850) | 1 Goldgulden - Maximilian II (Neujahrsgoldgulden) | — | REGULAR | CKW-DEU-16439 |
| 1850 | ND (1850) | 1 Goldgulden - Maximilian II (Neujahrsgoldgulden) | — | REGULAR | CKW-DEU-16441 |
| 1850 | ND (1850) | 1 Goldgulden - Maximilian II (Neujahrsgoldgulden) | — | REGULAR | CKW-DEU-16442 |
| 1850 | ND (1850) | 1 Goldgulden - Maximilian II (Neujahrsgoldgulden) | — | REGULAR | CKW-DEU-16443 |
| 1851 | — | ½ Kreuzer - Maximilian II | — | REGULAR | CKW-DEU-16444 |
| 1854 | — | 2 Thalers / 3½ Gulden - Maximilian II (Exhibition of German Products) | — | REGULAR | CKW-DEU-16445 |
| 1855 | — | 2 Gulden - Maximilian II (Madonna Column) | — | REGULAR | CKW-DEU-16446 |
| 1856 | — | 2 Thalers / 3½ Gulden - Maximilian II (Monument) | — | REGULAR | CKW-DEU-16447 |
| 1863 | — | 1 Ducat - Maximilian II (Rheingold-Dukat) | — | REGULAR | CKW-DEU-16448 |
1827 ND (1827-1835) 1835 ND (1835) 1835 ND (1835-1839) 1837 1837 1838 1838 1839 1839 1839 1839 1839 1839 1839 1840 1840 1841 1842 1842 1842 1842 1843 1843 ND (1843-1848) 1843 ND (1843-1848) 1843 ND (1843-1848) 1844 1845 1845 1845 1846 1847 1848 1848 1848 1848 1848 1848 1849 1849 1849 1850 1850 1850 ND (1850) 1850 ND (1850) 1850 ND (1850) 1850 ND (1850) 1851 1854 1855 1856 1863
World series Edit series