Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 79 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1474 | ND (1474-1487) | 1 Pfennig - Woldemar VI, Ernest, Rudolph, Sigmung III and George II | — | REGULAR | CKW-DEU-5336 |
| 1474 | ND (1474-1487) | 1 Pfennig - Woldemar VI, Ernest, Rudolph, Sigmung III and George II | — | REGULAR | CKW-DEU-5337 |
| 1487 | ND (1487-1508) | 1 Groschen - Woldemar VI, Ernest, Rudolph and George II | — | REGULAR | CKW-DEU-5338 |
| 1503 | ND (1503-1508) | 1 Goldgulden - Waldemar VI, Ernest I, Rudolph IV and George II | — | REGULAR | CKW-DEU-5339 |
| 1508 | ND (1508-1509) | 1 Mariengroschen - Ernest, Rudolph and Wolfgang | — | REGULAR | CKW-DEU-5340 |
| 1508 | ND (1508-1509) | 1 Pfennig - Ernest I, Rudolph IV and Wolfgang | — | REGULAR | CKW-DEU-5341 |
| 1508 | ND (1508-1509) | 1 Pfennig - Ernest I, Rudolph IV and Wolfgang | — | REGULAR | CKW-DEU-5342 |
| 1508 | ND (1508-1509) | 1 Pfennig - Ernest I, Rudolph IV and Wolfgang | — | REGULAR | CKW-DEU-5343 |
| 1508 | ND (1508-1509) | 1 Pfennig - Ernest I, Rudolph IV and Wolfgang | — | REGULAR | CKW-DEU-5344 |
| 1508 | ND (1508-1509) | 1 Pfennig - Ernest I, Rudolph IV and Wolfgang | — | REGULAR | CKW-DEU-5345 |
| 1509 | — | ½ Groschen - Ernest I, Rudolph IV and Wolfgang | — | REGULAR | CKW-DEU-5346 |
| 1509 | — | ½ Groschen - Ernest I, Rudolph IV and Wolfgang | — | REGULAR | CKW-DEU-5347 |
| 1539 | — | 1 Ausbeutethaler - Wolfgang, John IV, George III and Joachim I (Harzgerode) | — | REGULAR | CKW-DEU-5348 |
| 1567 | — | ½ Thaler - Joachim II Ernest and Bernhard VII | — | REGULAR | CKW-DEU-5349 |
| 1567 | — | 1 Thaler - Joachim II Ernest and Bernhard VII | — | REGULAR | CKW-DEU-5350 |
| 1568 | — | ¼ Thaler - Joachim II Ernest and Bernhard VII | — | REGULAR | CKW-DEU-5351 |
| 1570 | — | ½ Thaler - Joachim Ernest | — | REGULAR | CKW-DEU-5352 |
| 1570 | — | 1 Thaler - Joachim Ernest | — | REGULAR | CKW-DEU-5353 |
| 1572 | — | 1 Dreier - Joachim Ernest | — | REGULAR | CKW-DEU-5354 |
| 1572 | — | 1 Groschen - Joachim Ernest | — | REGULAR | CKW-DEU-5355 |
| 1573 | — | 1 Dreier - Joachim Ernest | — | REGULAR | CKW-DEU-5356 |
| 1573 | — | 1 Groschen - Joachim Ernest | — | REGULAR | CKW-DEU-5357 |
| 1581 | — | 1 Thaler - Joachim Ernest | — | REGULAR | CKW-DEU-5358 |
| 1588 | — | 1 Thaler - John George I, Christian I, Bernhard VIII, August, Rudolph, John Ernest and Louis | — | REGULAR | CKW-DEU-5359 |
| 1588 | — | 1 Thaler - John George I, Christian I, Bernhard VIII, August, Rudolph, John Ernest and Louis | — | REGULAR | CKW-DEU-5360 |
| 1614 | — | 1 Groschen - John George I, Christian I, August, Rudolph and Louis | — | REGULAR | CKW-DEU-5361 |
| 1614 | — | 1 Thaler - John George I, Christian I, August, Rudolph and Louis | — | REGULAR | CKW-DEU-5362 |
| 1614 | — | 2 Thalers - John George I, Christian I, August, Rudolph and Louis | — | REGULAR | CKW-DEU-5363 |
| 1615 | — | 1 Groschen - John George I, Christian I, August, Rudolph and Louis | — | REGULAR | CKW-DEU-5364 |
| 1617 | — | 1 Groschen - John George I, Christian I, August, Rudolph and Louis | — | REGULAR | CKW-DEU-5365 |
| 1619 | — | 1 Pfennig - Christian I, August, Rudolph, Louis and John Casimir (Kipper) | — | REGULAR | CKW-DEU-5366 |
| 1619 | — | 1⁄24 Thaler - Christian I, Augustus, Rudolph and Louis I | — | REGULAR | CKW-DEU-5367 |
| 1620 | — | 2 Schillings - Christian I, Augustus, Rudolph and Louis | — | REGULAR | CKW-DEU-5368 |
| 1620 | ND (1620-1621) | 12 Kreuzer - Christian I, August, Rudolph and Louis (Kipper) | — | REGULAR | CKW-DEU-5369 |
| 1620 | ND (1620-1622) | 24 Kreuzers - Christian I, Augustus, Louis I, John Casimir and George Aribert | — | REGULAR | CKW-DEU-5370 |
| 1621 | — | 1 Pfennig - Christian I, August, Rudolph, Louis and John Casimir (Kipper) | — | REGULAR | CKW-DEU-5371 |
| 1621 | — | 12 Kreuzer - Christian I, August, Rudolph and Louis (Kipper) | — | REGULAR | CKW-DEU-5372 |
| 1621 | — | 24 Kreuzer - Christian I, August, Rudolph and Louis (Kipper) | — | REGULAR | CKW-DEU-5373 |
| 1621 | — | 4 Groschen - Christian I, August, George Aribert, Louis I, John Casimir and John VI | — | REGULAR | CKW-DEU-5374 |
| 1621 | — | 24 Kreuzer - Christian I, August, Rudolph, Louis and John Casimir | — | REGULAR | CKW-DEU-5375 |
| 1621 | — | 1 Pfennig - Christian I, Augustus, Rudolph, Louis I and John Casimir (Kipper) | — | REGULAR | CKW-DEU-5376 |
| 1621 | — | 1 Pfennig - Christian I, Augustus, Rudolph, Louis I and John Casimir | — | REGULAR | CKW-DEU-5377 |
| 1621 | — | 2 Pfennigs - Christian I, Augustus, Rudolph, Louis I and John Casimir | — | REGULAR | CKW-DEU-5378 |
| 1621 | — | 3 Pfennigs - Christian I, Augustus, Rudolph, Louis I and John Casimir (Kipper) | — | REGULAR | CKW-DEU-5379 |
| 1621 | — | 3 Pfennigs - Christian I, Augustus, Rudolph, Louis I and John Casimir (Kipper) | — | REGULAR | CKW-DEU-5380 |
| 1621 | — | 3 Pfennigs - Christian I, Augustus, Rudolph, Louis I and John Casimir (Kipper) | — | REGULAR | CKW-DEU-5381 |
| 1621 | — | 1⁄24 Thaler - Christian I, Augustus, Rudolph and Louis I | — | REGULAR | CKW-DEU-5382 |
| 1621 | — | 4 Groschen - Christian I, August, George Aribert, Louis I, John Casimir and Rudolph | — | REGULAR | CKW-DEU-5383 |
| 1621 | — | 1 Pfennig - Christian I, August, Rudolph, Louis and John Casimir | — | REGULAR | CKW-DEU-5384 |
| 1621 | — | 1 Pfennig - Christian I, August, Rudolph, Louis and John Casimir (Kipper) | — | REGULAR | CKW-DEU-5385 |
| 1621 | — | 8 Groschen - Christian I, August, Rudolph, Louis and John Casimir (Kipper) | — | REGULAR | CKW-DEU-5389 |
| 1621 | ND (1621) | 4 Groschen - Christian I, August, George Aribert, Louis I, John Casimir and Rudolph | — | REGULAR | CKW-DEU-5387 |
| 1621 | ND (1621) | 4 Groschen - Christian I, August, Rudolph, Louis and John Casimir (Kipper) | — | REGULAR | CKW-DEU-5388 |
| 1621 | ND (1621) | 24 Kreuzer - Christian I, August, Rudolph, Louis and John Casimir | — | REGULAR | CKW-DEU-5390 |
| 1621 | ND (1621-1622) | 1 Pfennig - Christian I, August, Rudolph, Louis and John Casimir | — | REGULAR | CKW-DEU-5386 |
| 1622 | — | 1 Dreier - Christian I, August, Louis, John Casimir and George Albert | — | REGULAR | CKW-DEU-5391 |
| 1622 | — | 1 Dreier - Christian I, August, Louis, John Casimir, George Aribert and John (Kipper) | — | REGULAR | CKW-DEU-5392 |
| 1622 | — | 1⁄84 Thaler - Christian I, Augustus, Louis, John Casimir, George Aribert and John (Kipper) | — | REGULAR | CKW-DEU-5393 |
| 1622 | — | 1 Groschen - Christian I, August, Louis, John Casimir, George Aribert and John | — | REGULAR | CKW-DEU-5394 |
| 1622 | — | ½ Thaler - Christian I, August, Louis, John Casimir and George Aribert | — | REGULAR | CKW-DEU-5395 |
| 1622 | — | 1 Thaler - Christian I, August, Louis, John Casimir and George Aribert | — | REGULAR | CKW-DEU-5396 |
| 1622 | — | 1 Thaler - Christian I, August, Louis, John Casimir and George Aribert | — | REGULAR | CKW-DEU-5397 |
| 1622 | — | 1 Dreier - Christian I, Augustus, Louis I, John Casimir, George Aribert and John VI (Kipper) | — | REGULAR | CKW-DEU-5398 |
| 1622 | — | 1 Dreier - Christian I, Augustus, Louis I, John Casimir, George Aribert and John VI (Kipper) | — | REGULAR | CKW-DEU-5399 |
| 1622 | — | 4 Pfennigs - Christian I, Augustus, Louis I, John Casimir, George Aribert and John VI (Kipper) | — | REGULAR | CKW-DEU-5400 |
| 1622 | — | 1 Groschen - Christian I, August, Louis, John Casimir, George Aribert and John | — | REGULAR | CKW-DEU-5401 |
| 1622 | ND (1622) | 1 Groschen - Christian I, August, Louis, John Casimir, George Aribert and John | — | REGULAR | CKW-DEU-5402 |
| 1622 | ND (1622) | 1 Groschen - Christian I, August, Louis, John Casimir, George Aribert and John | — | REGULAR | CKW-DEU-5403 |
| 1624 | — | 1 Thaler - Christian I, August, Louis, John Casimir and George Aribert | — | REGULAR | CKW-DEU-5404 |
| 1624 | — | 2 Thalers - Christian I, August, Louis, John Casimir and George Aribert | — | REGULAR | CKW-DEU-5405 |
| 1624 | — | ½ Thaler - Christian I, Augustus, Louis I, John Casimir and George Aribert | — | REGULAR | CKW-DEU-5406 |
| 1669 | — | 8 Gute Groschen - John George II, Victor Amadeus, William, Charles William and Emanuel Lebrecht | — | REGULAR | CKW-DEU-5407 |
| 1669 | — | ⅓ Thaler - John George II, Victor Amadeus, William Louis, Charles William and Emanuel Lebrecht | — | REGULAR | CKW-DEU-5408 |
| 1670 | — | ⅔ Thaler - John George II, Victor Amadeus, William Louis and Charles William | — | REGULAR | CKW-DEU-5409 |
| 1670 | — | ⅓ Thaler - John George II, Victor Amadeus, William, Charles William and Emanuel Lebrecht | — | REGULAR | CKW-DEU-5410 |
| 1670 | — | ⅔ Thaler - John George II, Victor Amadeus, William, Charles William and Emanuel Lebrecht | — | REGULAR | CKW-DEU-5411 |
| 1683 | — | 1 Groschen - John George II, Victor Amadeus, William, Charles William and Emanuel Lebrecht | — | REGULAR | CKW-DEU-5412 |
| 1683 | — | 16 Groschen - John George II, Victor Amadeus, William, Charles William and Emanuel Lebrecht | — | REGULAR | CKW-DEU-5413 |
| 1684 | — | 1⁄12 Taler - John George II, Victor Amadeus, William, Charles William and Emanuel Lebrecht | — | REGULAR | CKW-DEU-5414 |
1474 ND (1474-1487) 1474 ND (1474-1487) 1487 ND (1487-1508) 1503 ND (1503-1508) 1508 ND (1508-1509) 1508 ND (1508-1509) 1508 ND (1508-1509) 1508 ND (1508-1509) 1508 ND (1508-1509) 1508 ND (1508-1509) 1509 1509 1539 1567 1567 1568 1570 1570 1572 1572 1573 1573 1581 1588 1588 1614 1614 1614 1615 1617 1619 1619 1620 1620 ND (1620-1621) 1620 ND (1620-1622) 1621 1621 1621 1621 1621 1621 1621 1621 1621 1621 1621 1621 1621 1621 1621 1621 1621 ND (1621) 1621 ND (1621) 1621 ND (1621) 1621 ND (1621-1622) 1622 1622 1622 1622 1622 1622 1622 1622 1622 1622 1622 1622 ND (1622) 1622 ND (1622) 1624 1624 1624 1669 1669 1670 1670 1670 1683 1683 1684
World series Edit series