Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 36 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1933 | — | 1 Shilling - George V | — | REGULAR | CKW-NZL-1 |
| 1933 | — | 1 Florin - George V | — | REGULAR | CKW-NZL-2 |
| 1933 | — | 3 Pence - George V | — | REGULAR | CKW-NZL-3 |
| 1933 | — | ½ Crown - George V | — | REGULAR | CKW-NZL-4 |
| 1933 | — | 6 Pence - George V | — | REGULAR | CKW-NZL-5 |
| 1937 | — | 1 Shilling - George VI (1st type) | — | REGULAR | CKW-NZL-6 |
| 1937 | — | 3 Pence - George VI (1st type) | — | REGULAR | CKW-NZL-7 |
| 1937 | — | 1 Florin - George VI (1st type) | — | REGULAR | CKW-NZL-8 |
| 1937 | — | 6 Pence - George VI (1st type) | — | REGULAR | CKW-NZL-9 |
| 1937 | — | ½ Crown - George VI (1st type) | — | REGULAR | CKW-NZL-10 |
| 1940 | — | 1 Penny - George VI (1st type) | — | REGULAR | CKW-NZL-11 |
| 1940 | — | ½ Penny - George VI (1st type) | — | REGULAR | CKW-NZL-12 |
| 1940 | — | ½ Crown - George VI (Centennial issue) | — | REGULAR | CKW-NZL-13 |
| 1947 | — | 6 Pence - George VI (2nd type) | — | REGULAR | CKW-NZL-14 |
| 1947 | — | 1 Shilling - George VI (2nd type) | — | REGULAR | CKW-NZL-15 |
| 1947 | — | ½ Crown - George VI (2nd type) | — | REGULAR | CKW-NZL-16 |
| 1947 | — | 3 Pence - George VI (2nd type) | — | REGULAR | CKW-NZL-17 |
| 1947 | — | 1 Florin - George VI (2nd type) | — | REGULAR | CKW-NZL-18 |
| 1948 | — | 3 Pence - George VI (3rd type) | — | REGULAR | CKW-NZL-19 |
| 1948 | — | ½ Crown - George VI (3rd type) | — | REGULAR | CKW-NZL-20 |
| 1948 | — | 1 Florin - George VI (3rd type) | — | REGULAR | CKW-NZL-21 |
| 1948 | — | 6 Pence - George VI (3rd type) | — | REGULAR | CKW-NZL-22 |
| 1948 | — | 1 Shilling - George VI (3rd type) | — | REGULAR | CKW-NZL-23 |
| 1949 | — | 1 Penny - George VI (2nd type) | — | REGULAR | CKW-NZL-24 |
| 1949 | — | ½ Penny - George VI (2nd type) | — | REGULAR | CKW-NZL-25 |
| 1949 | — | 1 Crown - George VI (Royal Visit) | — | REGULAR | CKW-NZL-26 |
| 1953 | — | 1 Shilling - Elizabeth II (1st portrait) | — | REGULAR | CKW-NZL-27 |
| 1953 | — | 1 Penny - Elizabeth II (1st portrait) | — | REGULAR | CKW-NZL-28 |
| 1953 | — | ½ Penny - Elizabeth II (1st portrait) | — | REGULAR | CKW-NZL-29 |
| 1953 | — | 3 Pence - Elizabeth II (1st portrait) | — | REGULAR | CKW-NZL-30 |
| 1953 | — | 6 Pence - Elizabeth II (1st portrait) | — | REGULAR | CKW-NZL-31 |
| 1953 | — | 1 Florin - Elizabeth II (1st Portrait) | — | REGULAR | CKW-NZL-32 |
| 1953 | — | ½ Crown - Elizabeth II (1st portrait) | — | REGULAR | CKW-NZL-33 |
| 1953 | — | 1 Crown - Elizabeth II (1st portrait; Coronation) | — | REGULAR | CKW-NZL-34 |
| 1965 | — | ½ Penny - Elizabeth II (1st Portrait; Mule) | — | REGULAR | CKW-NZL-35 |
| 1965 | — | 3 Pence - Elizabeth II (1st portrait; Mule) | — | REGULAR | CKW-NZL-36 |
1933 1933 1933 1933 1933 1937 1937 1937 1937 1937 1940 1940 1940 1947 1947 1947 1947 1947 1948 1948 1948 1948 1948 1949 1949 1949 1953 1953 1953 1953 1953 1953 1953 1953 1965 1965
World series Edit series