Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 979 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 301–400 of 979 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 2001 | — | 1 Won (Chinese peony) | — | REGULAR | CKW-PRK-334 |
| 2001 | — | 1 Won (Year of the Rabbit) | — | REGULAR | CKW-PRK-335 |
| 2001 | — | 1 Won (Year of the Dragon) | — | REGULAR | CKW-PRK-336 |
| 2001 | — | 1 Won (Giant Panda) | — | REGULAR | CKW-PRK-337 |
| 2001 | — | 1 Won (Kim Il Sung birthplace) | — | REGULAR | CKW-PRK-338 |
| 2001 | — | 1 Won (Kim Jeong Il birthplace) | — | REGULAR | CKW-PRK-339 |
| 2001 | — | 1 Won (Map of Korea with circle of sights) | — | REGULAR | CKW-PRK-340 |
| 2001 | — | 1 Won (Soldier of Korean War) | — | REGULAR | CKW-PRK-341 |
| 2001 | — | 1 Won (Satellite) | — | REGULAR | CKW-PRK-342 |
| 2001 | — | 1 Won (Married Couple) | — | REGULAR | CKW-PRK-343 |
| 2001 | — | 1 Won (Married Couple) | — | REGULAR | CKW-PRK-344 |
| 2001 | — | 1 Won (Return of Hong Kong to China) | — | REGULAR | CKW-PRK-345 |
| 2001 | — | 1 Won (Hyonmu) | — | REGULAR | CKW-PRK-346 |
| 2001 | — | 1 Won (Hyonmu) | — | REGULAR | CKW-PRK-347 |
| 2001 | — | 1 Won (Both Korean States Summit) | — | REGULAR | CKW-PRK-348 |
| 2001 | — | 1 Won (Both Korean States Summit) | — | REGULAR | CKW-PRK-349 |
| 2001 | — | 1 Won (History of Seafaring) | — | REGULAR | CKW-PRK-350 |
| 2001 | — | 1 Won (History of Seafaring) | — | REGULAR | CKW-PRK-351 |
| 2001 | — | 1 Won (Gymnastics) | — | REGULAR | CKW-PRK-352 |
| 2001 | — | 1 Won (Archer) | — | REGULAR | CKW-PRK-353 |
| 2001 | — | 1 Won (Diver) | — | REGULAR | CKW-PRK-354 |
| 2001 | — | 1 Won (Hurdler) | — | REGULAR | CKW-PRK-355 |
| 2001 | — | 1 Won (Skaters) | — | REGULAR | CKW-PRK-356 |
| 2001 | — | 1 Won (Taekwondo) | — | REGULAR | CKW-PRK-357 |
| 2001 | — | 1 Won (Taekwondo) | — | REGULAR | CKW-PRK-358 |
| 2001 | — | 1 Won (Dangun) | — | REGULAR | CKW-PRK-359 |
| 2001 | — | 1 Won (Dangun) | — | REGULAR | CKW-PRK-360 |
| 2001 | — | 1 Won (Buddha) | — | REGULAR | CKW-PRK-361 |
| 2001 | — | 1 Won (Buddha) | — | REGULAR | CKW-PRK-362 |
| 2001 | — | 1 Won (Dongmyeong) | — | REGULAR | CKW-PRK-363 |
| 2001 | — | 1 Won (Dongmyeong) | — | REGULAR | CKW-PRK-364 |
| 2001 | — | 1 Won (Eastern City Gate) | — | REGULAR | CKW-PRK-365 |
| 2001 | — | 1 Won (Eastern City Gate) | — | REGULAR | CKW-PRK-366 |
| 2001 | — | 1 Won (Japanese Ibises) | — | REGULAR | CKW-PRK-367 |
| 2001 | — | 1 Won (Rainbow Lorikeet) | — | REGULAR | CKW-PRK-368 |
| 2001 | — | 1 Won (White-tailed Sea Eagle) | — | REGULAR | CKW-PRK-369 |
| 2001 | — | 1 Won (King Tangun and Tomb) | — | REGULAR | CKW-PRK-370 |
| 2001 | — | 1 Won (King Tongmyong) | — | REGULAR | CKW-PRK-371 |
| 2001 | — | 1 Won (Children Flying a Kite) | — | REGULAR | CKW-PRK-372 |
| 2001 | — | 1 Won (Children on Seesaw) | — | REGULAR | CKW-PRK-373 |
| 2001 | — | 1 Won (Children wrestling) | — | REGULAR | CKW-PRK-374 |
| 2001 | — | 1 Won (Girl on Swing) | — | REGULAR | CKW-PRK-375 |
| 2001 | — | 1 Won (Girls Jumping Rope) | — | REGULAR | CKW-PRK-376 |
| 2001 | — | 1 Won (Children on Seesaw) | — | REGULAR | CKW-PRK-377 |
| 2001 | — | 1 Won (Brontosaurus) | — | REGULAR | CKW-PRK-378 |
| 2001 | — | 1 Won (First Nobel Prize in Chemistry - Jacobus Van't Hoff) | — | REGULAR | CKW-PRK-379 |
| 2001 | — | 1 Won (Giant Panda) | — | REGULAR | CKW-PRK-380 |
| 2001 | — | 5 Won (Killer whale) | — | REGULAR | CKW-PRK-381 |
| 2001 | — | 5 Won (Balaenopte Musculus) | — | REGULAR | CKW-PRK-382 |
| 2001 | — | 5 Won (Balaena Mystioetus) | — | REGULAR | CKW-PRK-383 |
| 2001 | — | 1 Won (Kumdang-2 Injection) | — | REGULAR | CKW-PRK-384 |
| 2001 | — | 1 Won (First Nobel Prize in Physics - Wilhelm Röntgen) | — | REGULAR | CKW-PRK-385 |
| 2001 | — | 1 Won (First Nobel Peace Prize - Henri Dunant) | — | REGULAR | CKW-PRK-386 |
| 2001 | — | 1 Won (First Nobel Prize in Literature - Sully Prudhomme) | — | REGULAR | CKW-PRK-387 |
| 2001 | — | 1 Won (First Nobel Peace Prize - Frederic Passy) | — | REGULAR | CKW-PRK-388 |
| 2001 | — | 1 Won (First Nobel Prize in Chemistry - Jacobus Van't Hoff) | — | REGULAR | CKW-PRK-389 |
| 2001 | — | 1 Won (Kim Il Sung birthplace) | — | REGULAR | CKW-PRK-390 |
| 2001 | — | 5 Won (Sperm Whale) | — | REGULAR | CKW-PRK-391 |
| 2001 | — | 5 Won (Orca) | — | REGULAR | CKW-PRK-392 |
| 2001 | — | 1 Won (Gyesunmun) | — | REGULAR | CKW-PRK-393 |
| 2001 | — | 1 Won (Tiger) | — | REGULAR | CKW-PRK-394 |
| 2001 | — | 1 Won (Japanese Ibises) | — | REGULAR | CKW-PRK-395 |
| 2001 | — | 5 Won (Japanese Ibises) | — | REGULAR | CKW-PRK-396 |
| 2001 | — | 5 Won (Dragon Ship) | — | REGULAR | CKW-PRK-397 |
| 2001 | — | 1 Won (Tiger) | — | REGULAR | CKW-PRK-398 |
| 2001 | — | 10 Won (Kim Il Sung) | — | REGULAR | CKW-PRK-399 |
| 2001 | — | 10 Won (Kim Jung Sook) | — | REGULAR | CKW-PRK-400 |
| 2001 | — | 10 Won (Kim Jong Il) | — | REGULAR | CKW-PRK-401 |
| 2001 | — | 1 Won (Kim Jong Il) | — | REGULAR | CKW-PRK-402 |
| 2001 | — | 5 Won (Kim Jong Il) | — | REGULAR | CKW-PRK-403 |
| 2001 | ND (2001) | 1 Won (Nobel prize in Chemistry; Copper-nickel) | — | REGULAR | CKW-PRK-289 |
| 2001 | ND (2001) | 1 Won (Krusenstern) | — | REGULAR | CKW-PRK-307 |
| 2002 | — | 2 Chon (FAO) | — | REGULAR | CKW-PRK-404 |
| 2002 | — | 1 Chon (FAO) | — | REGULAR | CKW-PRK-405 |
| 2002 | — | 1 Chon (FAO) | — | REGULAR | CKW-PRK-406 |
| 2002 | — | ½ Chon (Horse) | — | REGULAR | CKW-PRK-407 |
| 2002 | — | ½ Chon (Orangutan) | — | REGULAR | CKW-PRK-408 |
| 2002 | — | ½ Chon (Leopard) | — | REGULAR | CKW-PRK-409 |
| 2002 | — | ½ Chon (Giraffe) | — | REGULAR | CKW-PRK-410 |
| 2002 | — | ½ Chon (Mamushi pit viper) | — | REGULAR | CKW-PRK-411 |
| 2002 | — | ½ Chon (Hippo) | — | REGULAR | CKW-PRK-412 |
| 2002 | — | ½ Chon (FAO) | — | REGULAR | CKW-PRK-413 |
| 2002 | — | ½ Chon (FAO) | — | REGULAR | CKW-PRK-414 |
| 2002 | — | ½ Chon (FAO) | — | REGULAR | CKW-PRK-415 |
| 2002 | — | ½ Chon (FAO) | — | REGULAR | CKW-PRK-416 |
| 2002 | — | ½ Chon (helmeted guineafowl) | — | REGULAR | CKW-PRK-417 |
| 2002 | — | ½ Chon (Bighorn sheep) | — | REGULAR | CKW-PRK-418 |
| 2002 | — | 1 Won (Tomb of King Tongmyong) | — | REGULAR | CKW-PRK-419 |
| 2002 | — | 20 Won (Year of the Horse) | — | REGULAR | CKW-PRK-420 |
| 2002 | — | 20 Won (Year of the Horse) | — | REGULAR | CKW-PRK-421 |
| 2002 | — | 10 Chon (Specimen) | — | REGULAR | CKW-PRK-422 |
| 2002 | — | 50 Chon (Specimen) | — | REGULAR | CKW-PRK-423 |
| 2002 | — | 1 Won (Specimen) | — | REGULAR | CKW-PRK-424 |
| 2002 | — | 1 Won (Arirang Mass Games) | — | REGULAR | CKW-PRK-425 |
| 2002 | — | 10 Won (Dutch Guilder) | — | REGULAR | CKW-PRK-426 |
| 2002 | — | 10 Won (Austrian Schilling) | — | REGULAR | CKW-PRK-427 |
| 2002 | — | 10 Won (Greek Drachma) | — | REGULAR | CKW-PRK-428 |
| 2002 | — | 10 Won (German Mark) | — | REGULAR | CKW-PRK-429 |
| 2002 | — | 10 Won (Finnish Mark) | — | REGULAR | CKW-PRK-430 |
| 2002 | — | 10 Won (Sammarinese Lira) | — | REGULAR | CKW-PRK-431 |
2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 ND (2001) 2001 ND (2001) 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
World series Edit series