← Back to New Dollar

🇹🇼 Taiwan · New Dollar

New dollar

1949–2011 Years
28 Coins
New Dollar Currency

Track your progress on this series

Sign in to mark coins you own and see how close you are to a complete set.

Key date Semi-key Variety Regular
Date Variety Denomination Mintage Class. CKW Code
1949 (1949) 1 Jiao 38 REGULAR CKW-TWN-1
1949 (1949) 5 Jiao 38 REGULAR CKW-TWN-2
1950 (1950) 2 Jiao 39 REGULAR CKW-TWN-3
1954 (1954) 5 Jiao 43 REGULAR CKW-TWN-4
1955 (1955) 1 Jiao 44 REGULAR CKW-TWN-5
1960 (1960-1980) 1 New Dollar 49-69 REGULAR CKW-TWN-6
1965 (1965) 10 New Dollars 54 REGULAR CKW-TWN-7
1965 (1965) 5 New Dollars 54 REGULAR CKW-TWN-8
1966 (1966) 1 New Dollar (Chiang Kai-shek) 55 REGULAR CKW-TWN-9
1967 (1967-1974) 1 Jiao 56-63 REGULAR CKW-TWN-11
1967 (1967-1981) 5 Jiao 56-70 REGULAR CKW-TWN-10
1969 (1969) 1 New Dollar (FAO) 58 REGULAR CKW-TWN-12
1970 (1970-1979) 5 New Dollars 59-68 REGULAR CKW-TWN-13
1981 (1981-2004) ½ New Dollar 70-93 REGULAR CKW-TWN-17
1981 (1981-2010) 10 New Dollars 70-99 REGULAR CKW-TWN-15
1981 (1981-2023) 1 New Dollar 70-112 REGULAR CKW-TWN-14
1981 (1981-2024) 5 New Dollars 70-113 REGULAR CKW-TWN-16
1992 (1992-1995) 50 New Dollars 81-84 REGULAR CKW-TWN-18
1995 (1995) 10 New Dollars (Taiwan's Retrocession) 84 REGULAR CKW-TWN-19
1996 (1996-2001) 50 New Dollars 85-90 REGULAR CKW-TWN-20
1999 (1999) 10 New Dollars (Monetary Reform) 88 REGULAR CKW-TWN-21
2000 (2000) 10 New Dollars (Millennium) 89 REGULAR CKW-TWN-22
2001 (2001) 10 New Dollars (90 Years Republic of China) 90 REGULAR CKW-TWN-25
2001 (2001-2018) 20 New Dollars 90-107 REGULAR CKW-TWN-24
2001 (2001-2024) 50 New Dollars 90-113 REGULAR CKW-TWN-23
2010 (2010) 10 New Dollars (Chiang Ching-kuo) 99 REGULAR CKW-TWN-26
2010 (2010) 10 New Dollars (Chiang Wei-shui) 99 REGULAR CKW-TWN-27
2011 (2011-2024) 10 New Dollars 100-113 REGULAR CKW-TWN-28