Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 333 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 1–100 of 333 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 1839 | (1839) | 4 Kharub - Abdulmecid I (Pattern) 1255 | — | REGULAR | CKW-TUN-298 |
| 1839 | (1839) | 2 Kharub - Abdulmecid I (Pattern) 1255 | — | REGULAR | CKW-TUN-299 |
| 1839 | (1839) | 1 Kharub - Abdulmecid I (Pattern) 1255 | — | REGULAR | CKW-TUN-300 |
| 1854 | (1854) | ¼ Rial - Abdulmecid I (Pattern) 1270 | — | REGULAR | CKW-TUN-301 |
| 1854 | (1854) | ½ Rial - Abdulmecid I (Pattern) 1270 | — | REGULAR | CKW-TUN-302 |
| 1854 | (1854) | 1 Rial - Abdulmecid I (Pattern) 1270 | — | REGULAR | CKW-TUN-303 |
| 1865 | (1865) | 2 Rial - Abdulaziz and Muhammad III (without Bey name) 1281 | — | REGULAR | CKW-TUN-304 |
| 1865 | (1865) | 2 Rial - Abdulaziz and Muhammad III (without Bey name; Pattern) 1281 | — | REGULAR | CKW-TUN-305 |
| 1865 | (1865) | 5 Rial - Abdulaziz and Muhammad III (Pattern) 1281 | — | REGULAR | CKW-TUN-306 |
| 1865 | (1865) | 10 Rial - Abdulaziz and Muhammad III (Pattern) 1281 | — | REGULAR | CKW-TUN-307 |
| 1865 | (1865) | 25 Rial - Abdulaziz and Muhammad III (Pattern) 1281 | — | REGULAR | CKW-TUN-308 |
| 1865 | (1865) | 100 Rial - Abdulaziz and Muhammad III (Pattern) 1281 | — | REGULAR | CKW-TUN-309 |
| 1865 | (1865) | 50 Rial - Abdulaziz and Muhammad III (Pattern) 1281 | — | REGULAR | CKW-TUN-310 |
| 1887 | (1887) | 25 Rial / 15 Francs - Ali III (Pattern) 1304 | — | REGULAR | CKW-TUN-311 |
| 1889 | (1889) | 25 Rial / 15 Francs - Ali III (Pattern) 1306 | — | REGULAR | CKW-TUN-312 |
| 1903 | (1903-1906) | 50 Centimes - Muhammad IV 1321-1324 | — | REGULAR | CKW-TUN-313 |
| 1903 | (1903-1906) | 10 Francs - Muhammad IV 1321-1324 | — | REGULAR | CKW-TUN-314 |
| 1907 | (1907-1921) | 10 Francs - Muhammad V 1325-1340 | — | REGULAR | CKW-TUN-315 |
| 1907 | (1907-1921) | 20 Francs - Muhammad V 1325-1340 | — | REGULAR | CKW-TUN-316 |
| 1918 | (1918) | 5 Centimes - Muhammad V (Essai) 1337 | — | REGULAR | CKW-TUN-317 |
| 1918 | (1918) | 10 Centimes - Muhammad V (Essai) 1337 | — | REGULAR | CKW-TUN-318 |
| 1918 | (1918) | 25 Centimes - Muhammad V (Essai) 1337 | — | REGULAR | CKW-TUN-319 |
| 1920 | (1920) | 5 Centimes - Muhammad V (Essai) 1339 | — | REGULAR | CKW-TUN-320 |
| 1921 | (1921) | 1 Franc (Chambers of Commerce Coinage; Trial) 1340 | — | REGULAR | CKW-TUN-321 |
| 1921 | (1921) | 1 Franc (Chambers of Commerce Coinage; Aluminium Essai) 1340 | — | REGULAR | CKW-TUN-322 |
| 1921 | (1921) | 50 Centimes (Chambers of Commerce Coinage; Trial) 1340 | — | REGULAR | CKW-TUN-323 |
| 1922 | (1922-1927) | 2 Francs - Muhammad VI 1341-1346 | — | REGULAR | CKW-TUN-327 |
| 1922 | (1922-1928) | 10 Francs - Muhammad VI 1341-1347 | — | REGULAR | CKW-TUN-324 |
| 1922 | (1922-1928) | 20 Francs - Muhammad VI 1341-1347 | — | REGULAR | CKW-TUN-325 |
| 1922 | (1922-1928) | 1 Franc - Muhammad VI 1341-1347 | — | REGULAR | CKW-TUN-326 |
| 1923 | (1923-1928) | 50 Centimes - Muhammad VI 1341-1347 | — | REGULAR | CKW-TUN-328 |
| 1928 | (1928) | 50 Centimes (Chambers of Commerce Coinage; gilt) 1347 | — | REGULAR | CKW-TUN-329 |
| 1928 | (1928) | 1 Franc (Chambers of Commerce Coinage; gilt) 1347 | — | REGULAR | CKW-TUN-330 |
| 1928 | (1928) | 2 Francs (Chambers of Commerce Coinage; gilt) 1347 | — | REGULAR | CKW-TUN-331 |
| 1928 | (1928) | 2 Francs - Muhammad VI 1347 | — | REGULAR | CKW-TUN-332 |
| 1928 | (1928) | 1 Franc - Muhammad VI 1347 | — | REGULAR | CKW-TUN-333 |
| 1928 | (1928) | 2 Francs - Muhammad VI (Essai) 1347 | — | REGULAR | CKW-TUN-334 |
| 1928 | (1928) | 1 Franc - Muhammad VI (Essai) 1347 | — | REGULAR | CKW-TUN-335 |
| 1928 | (1928) | 2 Francs - Muhammad VI (Essai) 1347 | — | REGULAR | CKW-TUN-336 |
| 1928 | (1928) | 1 Franc - Muhammad VI (Essai) 1347 | — | REGULAR | CKW-TUN-337 |
| 1930 | — | 100 Francs - Ahmad II (Reverse Essai) | — | REGULAR | CKW-TUN-338 |
| 1930 | — | 20 Francs - Ahmad II (Reverse Essai) | — | REGULAR | CKW-TUN-341 |
| 1930 | — | 10 Francs - Ahmad II (Reverse Essai) | — | REGULAR | CKW-TUN-342 |
| 1930 | (1930) | 100 Francs - Ahmad II (Obverse Essai) 1348 | — | REGULAR | CKW-TUN-339 |
| 1930 | (1930) | 20 Francs - Ahmad II (Obverse Essai) 1348 | — | REGULAR | CKW-TUN-340 |
| 1930 | (1930) | 10 Francs - Ahmad II (Obverse Essai) 1348 | — | REGULAR | CKW-TUN-343 |
| 1931 | (1931) | 25 Centimes - Ahmad II (Essai) 1350 | — | REGULAR | CKW-TUN-345 |
| 1931 | (1931) | 10 Centimes - Ahmad II (Essai) 1350 | — | REGULAR | CKW-TUN-346 |
| 1931 | (1931) | 5 Centimes - Ahmad II (Essai) 1350 | — | REGULAR | CKW-TUN-347 |
| 1931 | (1931) | 100 Francs - Ahmad II (Essai) 1350 | — | REGULAR | CKW-TUN-348 |
| 1931 | ND (1931) | 5 Centimes - Ahmad II (Zinc Essai) | — | REGULAR | CKW-TUN-344 |
| 1934 | (1934) | 10 Francs - Ahmad II 1353 | — | REGULAR | CKW-TUN-349 |
| 1934 | (1934) | 5 Francs - Ahmad II (Essai) 1353 | — | REGULAR | CKW-TUN-350 |
| 1935 | (1935) | 100 Francs - Ahmad II (Essai) 1354 | — | REGULAR | CKW-TUN-351 |
| 1935 | (1935) | 20 Francs - Ahmad II (Essai) 1353 | — | REGULAR | CKW-TUN-352 |
| 1935 | (1935) | 10 Francs - Ahmad II (Essai) 1353 | — | REGULAR | CKW-TUN-353 |
| 1935 | (1935) | 5 Francs - Ahmad II (Essai; different design) 1353 | — | REGULAR | CKW-TUN-355 |
| 1935 | ND (1935) | 5 Francs - Ahmad II (Reverse Essai) | — | REGULAR | CKW-TUN-354 |
| 1938 | (1938) | 100 Francs - Ahmad II (Bronze-gilt Essai) 1357 | — | REGULAR | CKW-TUN-357 |
| 1938 | (1938) | 100 Francs - Ahmad II (Gold Essai) 1357 | — | REGULAR | CKW-TUN-358 |
| 1938 | (1938-1940) | 100 Francs - Ahmad II 1357-1359 | — | REGULAR | CKW-TUN-356 |
| 1939 | (1939) | 20 Francs - Ahmad II (Essai) 1358 | — | REGULAR | CKW-TUN-359 |
| 1939 | (1939) | 10 Francs - Ahmad II (Essai) 1358 | — | REGULAR | CKW-TUN-360 |
| 1939 | (1939) | 5 Francs - Ahmad II (Essai) 1358 | — | REGULAR | CKW-TUN-361 |
| 1941 | (1941-1942) | 100 Francs - Ahmad II 1360-1361 | — | REGULAR | CKW-TUN-362 |
| 1942 | (1942) | 20 Centimes - Ahmad II (Essai) 1361 | — | REGULAR | CKW-TUN-363 |
| 1943 | (1943) | 100 Francs - Muhammad VII 1362 | — | REGULAR | CKW-TUN-366 |
| 1943 | (1943-1944) | 20 Francs - Muhammad VIII 1363-1364 | — | REGULAR | CKW-TUN-364 |
| 1943 | (1943-1944) | 10 Francs - Muhammad VIII 1363-1364 | — | REGULAR | CKW-TUN-365 |
| 1944 | (1944-1955) | 100 Francs - Muhammad VIII 1363-1375 | — | REGULAR | CKW-TUN-367 |
| 1945 | (1945) | 50 Centimes (Chambers of Commerce Coinage; Piedfort Essai) 1364 | — | REGULAR | CKW-TUN-370 |
| 1945 | (1945) | 1 Franc (Chambers of Commerce Coinage; Piedfort Essai) 1364 | — | REGULAR | CKW-TUN-371 |
| 1945 | (1945) | 2 Francs (Chambers of Commerce Coinage; Piedfort Essai) 1364 | — | REGULAR | CKW-TUN-372 |
| 1945 | (1945) | 20 Centimes - Muhammad VIII (Piedfort Essai) 1364 | — | REGULAR | CKW-TUN-373 |
| 1945 | (1945) | 20 Centimes - Muhammad VIII (Essai) 1364 | — | REGULAR | CKW-TUN-374 |
| 1945 | (1945) | 10 Centimes - Muhammad VIII (Essai) 1364 | — | REGULAR | CKW-TUN-375 |
| 1945 | (1945-1955) | 10 Francs - Muhammad VIII 1365-1375 | — | REGULAR | CKW-TUN-368 |
| 1945 | (1945-1955) | 20 Francs - Muhammad VIII 1365-1375 | — | REGULAR | CKW-TUN-369 |
| 1945 | ND (1945) | 10 Francs - Muhammad VIII (Essai) | — | REGULAR | CKW-TUN-376 |
| 1945 | ND (1945) | 10 Francs - Muhammad VIII (Essai) | — | REGULAR | CKW-TUN-377 |
| 1946 | (1946) | 5 Francs - Muhammad VIII (Piedfort Essai) 1365 | — | REGULAR | CKW-TUN-378 |
| 1946 | (1946) | 5 Francs - Muhammad VIII (Essai) 1365 | — | REGULAR | CKW-TUN-379 |
| 1950 | (1950) | 100 Francs - Muhammad VIII (Essai) 1370 | — | REGULAR | CKW-TUN-380 |
| 1950 | (1950) | 50 Francs - Muhammad VIII (Essai) 1370 | — | REGULAR | CKW-TUN-381 |
| 1950 | (1950) | 20 Francs - Muhammad VIII (Essai) 1370 | — | REGULAR | CKW-TUN-382 |
| 1954 | (1954) | 5 Francs - Muhammad VIII (Piedfort Essai) 1373 | — | REGULAR | CKW-TUN-383 |
| 1954 | (1954) | 5 Francs - Muhammad VIII (Essai) 1373 | — | REGULAR | CKW-TUN-384 |
| 1956 | (1956) | 10 Francs - Muhammad VIII 1376 | — | REGULAR | CKW-TUN-385 |
| 1956 | (1956) | 20 Francs - Muhammad VIII 1376 | — | REGULAR | CKW-TUN-386 |
| 1956 | (1956) | 100 Francs - Muhammad VIII 1376 | — | REGULAR | CKW-TUN-387 |
| 1959 | — | ¼ Dinar (Central Bank 1st Anniversary) | — | REGULAR | CKW-TUN-390 |
| 1959 | — | 5 Dinars (French legend; with flags) | — | REGULAR | CKW-TUN-391 |
| 1959 | — | 5 Dinars (Central Bank 1st Anniversary) | — | REGULAR | CKW-TUN-393 |
| 1959 | — | 10 Dinars (Central Bank 1st Anniversary) | — | REGULAR | CKW-TUN-394 |
| 1959 | — | 10 Dinars (French legend; with flags) | — | REGULAR | CKW-TUN-395 |
| 1959 | (1959-1962) | 10 Dinars (Arabic legend; with flags) 1379-1382 | — | REGULAR | CKW-TUN-388 |
| 1959 | (1959-1962) | 5 Dinars (Arabic legend; with flags) 1379-1382 | — | REGULAR | CKW-TUN-392 |
| 1959 | ND (1959) | 100 Millimes (Central Bank 1st Anniversary) | — | REGULAR | CKW-TUN-389 |
| 1960 | — | 5 Millimes (Obverse Trial) | — | REGULAR | CKW-TUN-396 |
| 1960 | — | 1 Millime (Uniface obverse specimen) | — | REGULAR | CKW-TUN-398 |
1839 (1839) 1839 (1839) 1839 (1839) 1854 (1854) 1854 (1854) 1854 (1854) 1865 (1865) 1865 (1865) 1865 (1865) 1865 (1865) 1865 (1865) 1865 (1865) 1865 (1865) 1887 (1887) 1889 (1889) 1903 (1903-1906) 1903 (1903-1906) 1907 (1907-1921) 1907 (1907-1921) 1918 (1918) 1918 (1918) 1918 (1918) 1920 (1920) 1921 (1921) 1921 (1921) 1921 (1921) 1922 (1922-1927) 1922 (1922-1928) 1922 (1922-1928) 1922 (1922-1928) 1923 (1923-1928) 1928 (1928) 1928 (1928) 1928 (1928) 1928 (1928) 1928 (1928) 1928 (1928) 1928 (1928) 1928 (1928) 1928 (1928) 1930 1930 1930 1930 (1930) 1930 (1930) 1930 (1930) 1931 (1931) 1931 (1931) 1931 (1931) 1931 (1931) 1931 ND (1931) 1934 (1934) 1934 (1934) 1935 (1935) 1935 (1935) 1935 (1935) 1935 (1935) 1935 ND (1935) 1938 (1938) 1938 (1938) 1938 (1938-1940) 1939 (1939) 1939 (1939) 1939 (1939) 1941 (1941-1942) 1942 (1942) 1943 (1943) 1943 (1943-1944) 1943 (1943-1944) 1944 (1944-1955) 1945 (1945) 1945 (1945) 1945 (1945) 1945 (1945) 1945 (1945) 1945 (1945) 1945 (1945-1955) 1945 (1945-1955) 1945 ND (1945) 1945 ND (1945) 1946 (1946) 1946 (1946) 1950 (1950) 1950 (1950) 1950 (1950) 1954 (1954) 1954 (1954) 1956 (1956) 1956 (1956) 1956 (1956) 1959 1959 1959 1959 1959 1959 (1959-1962) 1959 (1959-1962) 1959 ND (1959) 1960 1960
World series Edit series