← Browse all U.S. coins

Liberty Head Gold $2.5 Quarter Eagles (Coronet Head)

1840–1907Years struck
148Date/variety entries
Philadelphia, New Orleans, Denver, San Francisco, Charlotte, DahlonegaMints
Circulation Strikes Proofs
Key date
Semi-key
Variety
Proof
Special
NIFC
Regular
DateVarietyMintageClassificationCK #
1840 18,859 Regular CK-5382
1840-C 12,822 Key Date CK-5383
1840-DA 3,532 Key Date CK-5384
1840-O 26,200 Semi-Key CK-5385
1841 10,281 Key Date CK-5387
1841-C 10,297 Key Date CK-5388
1841-DA 4,164 Key Date CK-5389
1842 2,823 Semi-Key CK-5390
1842-C 6,729 Key Date CK-5392
1842-DA 4,643 Key Date CK-5393
1842-O 19,800 Semi-Key CK-5394
1843 100,546 Regular CK-5395
1843-C Large Date 26,096 Key Date CK-5397
1843-C Small Date 26,096 Key Date CK-5398
1843-DA Large D 36,209 Key Date CK-5399
1843-DA Small D 36,209 Key Date CK-5400
1843-O Large Date 364,002 Semi-Key CK-5401
1843-O Small Date 364,002 Semi-Key CK-5402
1844 6,784 Semi-Key CK-5403
1844-C 11,622 Key Date CK-5405
1844-DA 17,332 Key Date CK-5406
1845 91,051 Regular CK-5408
1845-DA 19,460 Key Date CK-5409
1845-O 4,000 Semi-Key CK-5410
1846 21,598 Regular CK-5412
1846-C 4,808 Key Date CK-5413
1846-DA 19,303 Key Date CK-5414
1846-DA D Over D 19,303 Key Date CK-5415
1846-O 62,000 Semi-Key CK-5416
1847 29,814 Regular CK-5417
1847-C 23,226 Key Date CK-5419
1847-DA 15,784 Key Date CK-5420
1847-O 124,000 Semi-Key CK-5421
1848 7,497 Regular CK-5422
1848 CAL. 1,389 Key Date CK-5424
1848-C 16,788 Key Date CK-5425
1848-DA 13,771 Key Date CK-5426
1849 23,294 Regular CK-5427
1849-C 10,220 Key Date CK-5428
1849-DA 10,945 Key Date CK-5429
1850 252,923 Regular CK-5431
1850-C 9,148 Key Date CK-5432
1850-DA 12,148 Key Date CK-5433
1850-O 84,000 Semi-Key CK-5434
1851 1,372,748 Regular CK-5435
1851-C 14,923 Key Date CK-5436
1851-DA 11,264 Key Date CK-5437
1851-O 148,000 Semi-Key CK-5438
1852 1,159,681 Regular CK-5439
1852-C 9,772 Key Date CK-5440
1852-DA 4,078 Key Date CK-5441
1852-O 140,000 Semi-Key CK-5442
1853 1,404,668 Regular CK-5443
1853-DA 3,178 Key Date CK-5444
1854 596,258 Regular CK-5445
1854-C 7,295 Key Date CK-5446
1854-DA 1,760 Key Date CK-5447
1854-O 153,000 Semi-Key CK-5448
1854-S 246 Key Date CK-5449
1855 235,480 Regular CK-5450
1855-C 3,677 Key Date CK-5451
1855-DA 1,123 Key Date CK-5452
1856 384,240 Regular CK-5453
1856-C 7,913 Key Date CK-5455
1856-DA 874 Key Date CK-5456
1856-O 21,100 Semi-Key CK-5457
1856-S 72,120 Semi-Key CK-5458
1857 214,130 Regular CK-5460
1857-DA 2,364 Key Date CK-5461
1857-O 34,000 Semi-Key CK-5462
1857-S 69,200 Semi-Key CK-5463
1858 47,377 Semi-Key CK-5464
1858-C 9,056 Key Date CK-5466
1859 New Reverse 39,444 Semi-Key CK-5467
1859 Old Reverse Variety CK-5469
1859-DA 2,244 Key Date CK-5471
1859-S 15,200 Semi-Key CK-5472
1860 New Reverse 22,675 Semi-Key CK-5474
1860 Old Reverse Variety CK-5475
1860-C 7,469 Key Date CK-5476
1860-S 35,600 Semi-Key CK-5477
1861 New Reverse 1,283,878 Regular CK-5479
1861 Old Reverse Variety CK-5480
1861-S 24,000 Semi-Key CK-5481
1862 98,543 Semi-Key CK-5483
1862 2 Over 1 Variety CK-5484
1862-S 8,000 Semi-Key CK-5485
1863 30,074 Key Date CK-5487
1863-S 10,800 Semi-Key CK-5488
1864 2,874 Semi-Key CK-5490
1865 1,545 Semi-Key CK-5492
1865-S 23,376 Semi-Key CK-5493
1866 3,110 Semi-Key CK-5495
1866-S 38,960 Semi-Key CK-5496
1867 3,250 Semi-Key CK-5498
1867-S 28,000 Semi-Key CK-5499
1868 3,625 Semi-Key CK-5500
1868-S 34,000 Semi-Key CK-5502
1869 4,345 Semi-Key CK-5503
1869-S 29,500 Semi-Key CK-5505
1870 4,555 Semi-Key CK-5506
1870-S 16,000 Semi-Key CK-5508
1871 5,350 Semi-Key CK-5510
1871-S 22,000 Semi-Key CK-5511
1872 3,030 Semi-Key CK-5513
1872-S 18,000 Semi-Key CK-5514
1873 Closed 3 178,025 Semi-Key CK-5516
1873 Open 3 178,025 Regular CK-5517
1873-S 27,000 Semi-Key CK-5518
1874 3,940 Semi-Key CK-5519
1875 420 Key Date CK-5522
1875-S 11,600 Semi-Key CK-5523
1876 4,176 Semi-Key CK-5525
1876-S 5,000 Semi-Key CK-5526
1877 1,652 Semi-Key CK-5528
1877-S 35,400 Semi-Key CK-5529
1878 286,260 Regular CK-5530
1878-S 178,000 Regular CK-5532
1879 88,990 Regular CK-5533
1879-S 43,500 Semi-Key CK-5535
1880 2,996 Semi-Key CK-5537
1881 691 Key Date CK-5539
1882 4,040 Semi-Key CK-5541
1883 2,002 Semi-Key CK-5542
1884 2,023 Semi-Key CK-5544
1885 887 Key Date CK-5546
1886 4,088 Semi-Key CK-5549
1887 6,282 Semi-Key CK-5551
1888 16,098 Semi-Key CK-5552
1889 17,648 Semi-Key CK-5554
1890 8,813 Semi-Key CK-5556
1891 11,040 Regular CK-5558
1892 2,545 Regular CK-5560
1893 30,106 Regular CK-5562
1894 4,122 Regular CK-5565
1895 6,119 Regular CK-5567
1896 19,202 Regular CK-5569
1897 29,904 Regular CK-5571
1898 24,165 Regular CK-5573
1899 27,350 Regular CK-5575
1900 67,205 Regular CK-5577
1901 91,323 Regular CK-5579
1902 133,733 Regular CK-5580
1903 201,257 Regular CK-5582
1904 160,960 Regular CK-5584
1905 217,944 Regular CK-5586
1906 176,490 Regular CK-5588
1907 336,448 Regular CK-5590
Type at least 2 characters to search