← Browse all U.S. coins

Liberty Head Gold $2.5 Quarter Eagles (Coronet Head)

1840–1907Years struck
63Date/variety entries
Philadelphia, New Orleans, Denver, San Francisco, Charlotte, DahlonegaMints
Circulation Strikes Proofs
Key date
Semi-key
Variety
Proof
Special
NIFC
Regular
DateVarietyMintageClassificationCK #
1840 12 Proof CK-5381
1841 18 Proof CK-5386
1842 8 Proof CK-5391
1843 10 Proof CK-5396
1844 8 Proof CK-5404
1845 12 Proof CK-5407
1846 12 Proof CK-5411
1847 12 Proof CK-5418
1848 12 Proof CK-5423
1850 12 Proof CK-5430
1856 15 Proof CK-5454
1857 15 Proof CK-5459
1858 80 Proof CK-5465
1859 New Reverse 80 Proof CK-5468
1859 Old Reverse 12 Proof CK-5470
1860 112 Proof CK-5473
1861 90 Proof CK-5478
1862 35 Proof CK-5482
1863 30 Proof CK-5486
1864 50 Proof CK-5489
1865 25 Proof CK-5491
1866 30 Proof CK-5494
1867 50 Proof CK-5497
1868 25 Proof CK-5501
1869 25 Proof CK-5504
1870 35 Proof CK-5507
1871 30 Proof CK-5509
1872 30 Proof CK-5512
1873 Closed 3 25 Proof CK-5515
1874 20 Proof CK-5520
1875 20 Proof CK-5521
1876 45 Proof CK-5524
1877 20 Proof CK-5527
1878 20 Proof CK-5531
1879 30 Proof CK-5534
1880 36 Proof CK-5536
1881 51 Proof CK-5538
1882 67 Proof CK-5540
1883 82 Proof CK-5543
1884 73 Proof CK-5545
1885 87 Proof CK-5547
1886 88 Proof CK-5548
1887 122 Proof CK-5550
1888 92 Proof CK-5553
1889 48 Proof CK-5555
1890 93 Proof CK-5557
1891 JD-1 80 Proof CK-5559
1892 105 Proof CK-5561
1893 106 Proof CK-5563
1894 122 Proof CK-5564
1895 119 Proof CK-5566
1896 132 Proof CK-5568
1897 136 Proof CK-5570
1898 165 Proof CK-5572
1899 150 Proof CK-5574
1900 205 Proof CK-5576
1901 223 Proof CK-5578
1902 193 Proof CK-5581
1903 197 Proof CK-5583
1904 170 Proof CK-5585
1905 144 Proof CK-5587
1906 160 Proof CK-5589
1907 154 Proof CK-5591
Type at least 2 characters to search