Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 3637 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Regular
Showing 1,701–1,800 of 3,637 coins
| Date | Variety | Denomination | Mintage | Class. | CKW Code |
|---|---|---|---|---|---|
| 2007 | — | 1½ Euro (The Little Prince laid down in the grass) | — | REGULAR | CKW-FRA-4237 |
| 2007 | — | 1½ Euro (The Little Prince on his planet) | — | REGULAR | CKW-FRA-4238 |
| 2007 | — | 10 Euros (Marquis de La Fayette) | — | REGULAR | CKW-FRA-4239 |
| 2007 | — | 10 Euros (Renault F1) | — | REGULAR | CKW-FRA-4240 |
| 2007 | — | 10 Euros (Equestrian) | — | REGULAR | CKW-FRA-4241 |
| 2007 | — | 10 Euros (Airbus A380) | — | REGULAR | CKW-FRA-4242 |
| 2007 | — | 10 Euros (Rugby World Cup) | — | REGULAR | CKW-FRA-4243 |
| 2007 | — | 10 Euros (Cannes Cinema Festival) | — | REGULAR | CKW-FRA-4244 |
| 2007 | — | 10 Euros (Christian Dior) | — | REGULAR | CKW-FRA-4245 |
| 2007 | — | 10 Euros (Great Wall of China) | — | REGULAR | CKW-FRA-4246 |
| 2007 | — | 10 Euros (Pont-Neuf) | — | REGULAR | CKW-FRA-4247 |
| 2007 | — | 10 Euros (Aristides de Sousa Mendes) | — | REGULAR | CKW-FRA-4248 |
| 2007 | — | 10 Euros (Paul-Émile Victor) | — | REGULAR | CKW-FRA-4249 |
| 2007 | — | 5 Euros (Euro) | — | REGULAR | CKW-FRA-4250 |
| 2007 | — | 20 Euros (Rugby World Cup) | — | REGULAR | CKW-FRA-4251 |
| 2007 | — | 20 Euros (The Little Prince laid down in the grass) | — | REGULAR | CKW-FRA-4252 |
| 2007 | — | 20 Euros (The Little Prince and the Fox) | — | REGULAR | CKW-FRA-4253 |
| 2007 | — | 50 Euros (The Little Prince on his planet) | — | REGULAR | CKW-FRA-4254 |
| 2007 | — | 1½ Euro (Rugby World Cup) | — | REGULAR | CKW-FRA-4255 |
| 2007 | — | 50 Euros (Airbus A380) | — | REGULAR | CKW-FRA-4256 |
| 2007 | — | 1½ Euro (Paul-Emile Victor) | — | REGULAR | CKW-FRA-4257 |
| 2007 | — | 20 Euros (Stanislas Leszczynski) | — | REGULAR | CKW-FRA-4258 |
| 2007 | — | 20 Euros (Point Neuf) | — | REGULAR | CKW-FRA-4259 |
| 2007 | — | 50 Euros (Rugby World Cup) | — | REGULAR | CKW-FRA-4260 |
| 2007 | — | 20 Euros (Stanislas Leszczynski) | — | REGULAR | CKW-FRA-4261 |
| 2007 | — | 100 Euros (Airbus A380) | — | REGULAR | CKW-FRA-4262 |
| 2008 | — | 5 Euros (La Semeuse) | — | REGULAR | CKW-FRA-4263 |
| 2008 | — | 15 Euros (La Semeuse) | — | REGULAR | CKW-FRA-4264 |
| 2008 | — | 100 Euros (La Semeuse) | — | REGULAR | CKW-FRA-4265 |
| 2008 | — | 1½ Euro (Lourdes) | — | REGULAR | CKW-FRA-4266 |
| 2008 | — | 1½ Euro (Rouen Armada) | — | REGULAR | CKW-FRA-4267 |
| 2008 | — | ¼ Euro (Manet) | — | REGULAR | CKW-FRA-4268 |
| 2008 | — | 1½ Euro (André Citroën) | — | REGULAR | CKW-FRA-4269 |
| 2008 | — | 1½ Euro (Spirou) | — | REGULAR | CKW-FRA-4270 |
| 2008 | — | 5 Euros (Gabrielle Chanel) | — | REGULAR | CKW-FRA-4271 |
| 2008 | — | ¼ Euro (Year of the Rat) | — | REGULAR | CKW-FRA-4272 |
| 2008 | — | 10 Euros (Rat) | — | REGULAR | CKW-FRA-4273 |
| 2008 | — | 10 Euros (French Presidency of the European Union) | — | REGULAR | CKW-FRA-4274 |
| 2008 | — | 1½ Euro (Grand Canyon) | — | REGULAR | CKW-FRA-4275 |
| 2008 | — | 1½ Euro (European Parliament) | — | REGULAR | CKW-FRA-4276 |
| 2008 | — | 1½ Euro (French Republic) | — | REGULAR | CKW-FRA-4277 |
| 2008 | — | 10 Euros (European Parliament) | — | REGULAR | CKW-FRA-4278 |
| 2008 | — | 5 Euros (French Republic) | — | REGULAR | CKW-FRA-4279 |
| 2008 | — | 1½ Euro (Polar Year) | — | REGULAR | CKW-FRA-4280 |
| 2008 | — | 10 Euros (Japanese Relations) | — | REGULAR | CKW-FRA-4281 |
| 2008 | — | 1½ Euro (Capitals) | — | REGULAR | CKW-FRA-4282 |
| 2008 | — | 1½ Euro ("Ichikawa Ebizo IV") | — | REGULAR | CKW-FRA-4283 |
| 2008 | — | 1½ Euro (French Presidency of the European Union) | — | REGULAR | CKW-FRA-4284 |
| 2008 | — | 1½ Euro (Kan'ei Tsuho) | — | REGULAR | CKW-FRA-4285 |
| 2008 | — | 1½ Euro ("La Liberté") | — | REGULAR | CKW-FRA-4286 |
| 2008 | — | 5 Euros (Coco Chanel) | — | REGULAR | CKW-FRA-4287 |
| 2008 | — | 20 Euros (Edward Manet) | — | REGULAR | CKW-FRA-4288 |
| 2008 | — | 20 Euros (French Republic; gold) | — | REGULAR | CKW-FRA-4289 |
| 2008 | — | 10 Euros (French Republic) | — | REGULAR | CKW-FRA-4290 |
| 2008 | — | 10 Euros (Swimming) | — | REGULAR | CKW-FRA-4291 |
| 2008 | — | 10 Euros ("La Liberté") | — | REGULAR | CKW-FRA-4292 |
| 2008 | — | 10 Euros ("Ichikawa Ebizo IV") | — | REGULAR | CKW-FRA-4293 |
| 2008 | — | 10 Euros (André Citroen) | — | REGULAR | CKW-FRA-4294 |
| 2008 | — | 10 Euros (Rouen Armada) | — | REGULAR | CKW-FRA-4295 |
| 2008 | — | 10 Euros (Lourdes) | — | REGULAR | CKW-FRA-4296 |
| 2008 | — | 10 Euros (Grand Canyon) | — | REGULAR | CKW-FRA-4297 |
| 2008 | — | 10 Euros (Polar Year) | — | REGULAR | CKW-FRA-4298 |
| 2008 | — | 10 Euros (Spirou) | — | REGULAR | CKW-FRA-4299 |
| 2008 | — | 50 Euros (French Presidency of the European Union) | — | REGULAR | CKW-FRA-4300 |
| 2008 | — | 50 Euros (Lourdes) | — | REGULAR | CKW-FRA-4301 |
| 2008 | — | 5 Euros - Coco Chanel | — | REGULAR | CKW-FRA-4302 |
| 2008 | — | 5 Euros - Coco Chanel | — | REGULAR | CKW-FRA-4303 |
| 2008 | — | 1½ Euro (Swimming) | — | REGULAR | CKW-FRA-4304 |
| 2008 | — | 2 Euros (French Presidency of the EU; coloured) | — | REGULAR | CKW-FRA-4305 |
| 2008 | — | 20 Euros (Lourdes) | — | REGULAR | CKW-FRA-4306 |
| 2008 | — | 20 Euros (André Citroen) | — | REGULAR | CKW-FRA-4307 |
| 2008 | — | 20 Euros (French Presidency of the European Union) | — | REGULAR | CKW-FRA-4308 |
| 2008 | — | 20 Euros (French Republic; silver) | — | REGULAR | CKW-FRA-4309 |
| 2008 | — | 100 Euros (Swimming) | — | REGULAR | CKW-FRA-4310 |
| 2008 | — | 100 Euros (Lourdes) | — | REGULAR | CKW-FRA-4311 |
| 2008 | — | 100 Euros (French Presidency of the European Union) | — | REGULAR | CKW-FRA-4312 |
| 2009 | — | 10 Euros (La Semeuse) | — | REGULAR | CKW-FRA-4313 |
| 2009 | — | 25 Euros (La Semeuse) | — | REGULAR | CKW-FRA-4314 |
| 2009 | — | 250 Euros (La Semeuse) | — | REGULAR | CKW-FRA-4315 |
| 2009 | — | 500 Euros (Ettore Bugatti) | — | REGULAR | CKW-FRA-4316 |
| 2009 | — | 50 Euros (Ettore Bugatti) | — | REGULAR | CKW-FRA-4317 |
| 2009 | — | 10 Euros (Curie Institute) | — | REGULAR | CKW-FRA-4318 |
| 2009 | — | 20 Euros (Curie Institute) | — | REGULAR | CKW-FRA-4319 |
| 2009 | — | 10 Euros (Stade Français) | — | REGULAR | CKW-FRA-4320 |
| 2009 | — | 10 euro (Lucky Luke) | — | REGULAR | CKW-FRA-4321 |
| 2009 | — | 5 Euros (Claude Monet) | — | REGULAR | CKW-FRA-4322 |
| 2009 | — | 10 Euros (Gustave Eiffel) | — | REGULAR | CKW-FRA-4323 |
| 2009 | — | 5 Euros (Court of Human Rights) | — | REGULAR | CKW-FRA-4324 |
| 2009 | — | 10 Euros (Astronomy) | — | REGULAR | CKW-FRA-4325 |
| 2009 | — | 5 Euros (Auguste Renoir) | — | REGULAR | CKW-FRA-4326 |
| 2009 | — | 1½ Euro (Olympique Lyonnais) | — | REGULAR | CKW-FRA-4327 |
| 2009 | — | 5 Euros (La Fontaine - Year of the Ox) | — | REGULAR | CKW-FRA-4328 |
| 2009 | — | 10 Euros (Concorde Eurostar) | — | REGULAR | CKW-FRA-4329 |
| 2009 | — | 10 Euro (Ettore Bugatti) | — | REGULAR | CKW-FRA-4330 |
| 2009 | — | 20 Euros (Gustave Eiffel) | — | REGULAR | CKW-FRA-4331 |
| 2009 | — | 10 Euros (FIFA World Cup) | — | REGULAR | CKW-FRA-4332 |
| 2009 | — | 10 Euros (Moscow Kremlin) | — | REGULAR | CKW-FRA-4333 |
| 2009 | — | 10 Euros (Berlin Wall) | — | REGULAR | CKW-FRA-4334 |
| 2009 | — | 20 Euros (Ettorre Bugatti) | — | REGULAR | CKW-FRA-4335 |
| 2009 | — | 10 Euros (Court of Human Rights) | — | REGULAR | CKW-FRA-4336 |
2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009
World series Edit series